Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Buc1 | BucM | BucT |
1 | 9 | | Wakelin, Sam | 0 | 37 | Leics | 5.0 | 1.0 | 16.0 | 11.0 | 16.5 |
2 | 3 | | Brown, Oliver | 8 | 38 | Leics | 5.0 | 0.0 | 18.0 | 13.0 | 20.0 |
3 | 7 | | Ojo, Fife | 0 | 16 | Leics | 4.0 | 0.0 | 18.5 | 13.5 | 19.0 |
4 | 1 | | Hilmi, Sophie | 12 | 3 | Leics | 3.5 | 0.0 | 18.5 | 13.5 | 20.0 |
5 | 5 | | Fowkes, Chloe | 1 | 5 | Leics | 3.5 | 0.0 | 18.0 | 13.0 | 19.5 |
6 | 2 | | Das, Aman | 9 | 11 | Leics | 3.5 | 0.0 | 15.0 | 10.0 | 15.5 |
7 | 4 | | Doshi, Maahir | 8 | -14 | Leics | 2.5 | 0.0 | 16.0 | 11.0 | 16.5 |
8 | 6 | | Garg, Aarav | 0 | -24 | Leics | 2.0 | 0.0 | 17.0 | 12.0 | 17.5 |
9 | 8 | | Prakash, Aradhya | 0 | -45 | Leics | 1.0 | 0.0 | 15.5 | 10.5 | 17.0 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |