Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Buc1 | BucM | BucT |
1 | 7 | | Kerbel, Adam | 63 | 90 | Leics | 3.0 | 0.0 | 3 | 6.5 | 4.0 | 7.5 |
2 | 1 | | Khare, Anika | 106 | 101 | Leics | 3.0 | 0.0 | 3 | 5.5 | 3.0 | 6.5 |
3 | 2 | | Moughtin-Leay, John | 92 | 89 | Leics | 2.5 | 0.0 | 2 | 8.0 | 5.0 | 9.5 |
4 | 3 | | Muthusamy, Rakshai | 74 | 82 | Leics | 2.0 | 0.0 | 2 | 8.5 | 5.5 | 9.5 |
5 | 8 | | Eradi, Madhav | 0 | 40 | Lics | 2.0 | 0.0 | 2 | 5.5 | 2.5 | 6.5 |
6 | 6 | | Powell, Henry | 64 | 51 | Leics | 1.5 | 0.0 | 1 | 5.5 | 3.0 | 6.5 |
7 | 4 | | Datoo, Noor | 71 | 41 | Leics | 1.0 | 0.0 | 1 | 8.0 | 5.0 | 9.5 |
8 | 5 | | Patel, Kareem | 66 | 43 | Leics | 1.0 | 0.0 | 1 | 7.0 | 4.0 | 8.5 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |
BucT : Buchholz Total |