Standing at round 4
| Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Buc1 | BucM | BucT |
| 1 | 8 | | Syed, Adeeb | 20 | 63 | Leics | 3.5 | 0.0 | 8.0 | 5.0 | 9.0 |
| 2 | 5 | | Philips, Nathan | 30 | 48 | Leics | 3.0 | 0.0 | 8.5 | 5.0 | 10.0 |
| 3 | 6 | | Friedersdorff, Jonathan | 28 | 57 | ENG | 3.0 | 0.0 | 6.5 | 3.0 | 7.5 |
| 4 | 2 | | Masood, Rameen | 42 | 33 | ENG | 2.5 | 0.5 | 7.5 | 4.5 | 8.0 |
| 5 | 11 | | Hall, Milan | 14 | 43 | Leics | 2.5 | 0.5 | 7.5 | 4.5 | 8.0 |
| 6 | 4 | | Friedersdorff, Finley | 30 | 16 | ENG | 2.0 | 1.0 | 8.0 | 4.5 | 9.0 |
| 7 | 10 | | Garg, Aarav | 17 | 36 | Leics | 2.0 | 0.0 | 6.0 | 3.5 | 7.0 |
| 8 | 1 | | Lv, Catharine | 65 | 9 | Leics | 1.5 | 1.0 | 6.5 | 3.5 | 6.5 |
| 9 | 12 | | Harper, Lauren | 14 | 22 | ENG | 1.5 | 0.0 | 7.5 | 4.5 | 8.5 |
| 10 | 13 | | Apostolos | 13 | -3 | ENG | 1.0 | 0.0 | 7.5 | 4.0 | 8.0 |
| 11 | 7 | | Dahi, Varad | 27 | -11 | ENG | 1.0 | 0.0 | 5.0 | 2.0 | 5.0 |
| 12 | 9 | | Wakelin, Sam | 20 | -12 | ENG | 0.5 | 0.0 | 6.0 | 3.5 | 7.0 |
| 13 | 3 | | Wakelin, Jon | 39 | 0 | ENG | 0.5 | 0.0 | 6.0 | 3.5 | 6.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucM : Buchholz Median |
| BucT : Buchholz Total |