Standing at round 4

Pos ID T NAME Grd PerfFedPts DirE Buc1 BucM BucT
18 Syed, Adeeb 2063Leics 3.5 0.0 8.0 5.0 9.0
25 Philips, Nathan 3048Leics 3.0 0.0 8.5 5.0 10.0
36 Friedersdorff, Jonathan 2857ENG 3.0 0.0 6.5 3.0 7.5
42 Masood, Rameen 4233ENG 2.5 0.5 7.5 4.5 8.0
511 Hall, Milan 1443Leics 2.5 0.5 7.5 4.5 8.0
64 Friedersdorff, Finley 3016ENG 2.0 1.0 8.0 4.5 9.0
710 Garg, Aarav 1736Leics 2.0 0.0 6.0 3.5 7.0
81 Lv, Catharine 659Leics 1.5 1.0 6.5 3.5 6.5
912 Harper, Lauren 1422ENG 1.5 0.0 7.5 4.5 8.5
1013 Apostolos 13-3ENG 1.0 0.0 7.5 4.0 8.0
117 Dahi, Varad 27-11ENG 1.0 0.0 5.0 2.0 5.0
129 Wakelin, Sam 20-12ENG 0.5 0.0 6.0 3.5 7.0
133 Wakelin, Jon 390ENG 0.5 0.0 6.0 3.5 6.0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total