Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Masood, Anjal | 4 | 53 | Leics | 5.0 | 0.0 | 5 | 15.0 | |
2 | 1 | Mittal, Aarav | 5 | 23 | Leics | 3.5 | 1.0 | 3 | 11.5 | |
3 | 4 | Ingle, Abhiraj | 3 | 22 | Leics | 3.5 | 0.0 | 3 | 9.5 | |
4 | 2 | Karo | 4 | 13 | Leics | 3.0 | 1.0 | 2 | 9.0 | |
5 | 8 | Zhao, Bobby | 2 | 12 | ENG | 3.0 | 0.0 | 2 | 7.5 | |
6 | 7 | Masood, Amelia | 2 | 3 | Leics | 2.5 | 0.0 | 2 | 6.5 | |
7 | 12 | Pangiotis | 0 | 2 | ENG | 2.5 | 0.0 | 1 | 9.5 | |
8 | 5 | Yvon | 3 | -8 | Leics | 2.0 | 0.5 | 1 | 8.0 | |
9 | 11 | Jafeth | 0 | -6 | ENG | 2.0 | 0.5 | 1 | 7.5 | |
10 | 10 | Mahajan, Aarohi | 0 | -16 | ENG | 1.5 | 0.5 | 1 | 3.5 | |
11 | 9 | Ilias | 1 | -18 | Leics | 1.5 | 0.5 | 1 | 2.5 | |
12 | 6 | Agnew, James | 2 | -47 | ENG | 0.0 | 0.0 | 0 | 0.0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
Cmlt : Cumulative |