Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Mwns | Buc1 | BucM |
1 | 11 | | Sharia, Alan | 55 | 130 | Leics | 4.0 | 0.0 | 4 | 7.0 | 4.0 |
2 | 2 | | Moughtin-Leay, John | 91 | 94 | Leics | 3.0 | 0.0 | 3 | 9.0 | 5.0 |
3 | 1 | | Tang, Joshua | 96 | 106 | Leics | 3.0 | 0.0 | 3 | 7.0 | 4.0 |
4 | 3 | | Muthusamy, Rakshai | 83 | 95 | Leics | 3.0 | 0.0 | 3 | 7.0 | 3.0 |
5 | 4 | | Datoo, Noor | 79 | 81 | Leics | 2.0 | 0.0 | 2 | 7.0 | 4.0 |
6 | 7 | | Ankolekar, Aryan | 75 | 71 | Leics | 2.0 | 0.0 | 2 | 6.0 | 3.0 |
7 | 12 | | Sehgal, Garv | 50 | 80 | Leics | 2.0 | 0.0 | 2 | 6.0 | 3.0 |
8 | 6 | | Mahajan, Arooj | 77 | 50 | ENG | 1.0 | 0.0 | 1 | 8.0 | 5.0 |
9 | 5 | | Cimurs, Alex | 77 | 39 | Leics | 1.0 | 0.0 | 1 | 8.0 | 4.0 |
10 | 10 | | Eradi, Madhav | 67 | 45 | Leics | 1.0 | 0.0 | 1 | 8.0 | 4.0 |
11 | 8 | | Kerbel, Adam | 72 | 53 | Leics | 1.0 | 0.0 | 1 | 6.0 | 3.0 |
12 | 9 | | Shen, Alex | 70 | 50 | Leics | 1.0 | 0.0 | 1 | 5.0 | 2.0 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
Buc1 : Buchholz Cut 1 |
BucM : Buchholz Median |