Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ajaykumar, Arav | 15 | 291 | Leics | 4.5 | 4 | 13.0 | |
2 | 1 | Brown, Oliver | 0 | 120 | Leics | 4.0 | 4 | 8.0 | |
3 | 3 | Syed, Adeeb | 0 | 0 | Leics | 3.0 | 3 | 6.5 | |
4 | 5 | Hall, Milan | 0 | 195 | Leics | 2.5 | 2 | 10.5 | |
5 | 2 | Doshi, Maahir | 0 | 416 | Leics | 0.5 | 0 | 14.5 | |
6 | 6 | Fowkes, Chloe | 0 | 112 | Leics | 0.5 | 0 | 8.0 | |
Tie Break legend: | |||||||||
Mwns : Most Wins | |||||||||
Cmlt : Cumulative |