Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 2 | | Kerbel, Adam | 70 | 416 | Leics | 4.5 | 4 | 14.5 |
2 | 4 | | Tang, Joshua | 62 | 291 | Leics | 4.0 | 4 | 13.0 |
3 | 7 | | Mehta, Sophie | 55 | 283 | Leics | 4.0 | 4 | 10.0 |
4 | 5 | | Muthuamy, Rakshai | 61 | 195 | ENG | 3.5 | 3 | 10.5 |
5 | 11 | | Sinha, Aarav | 45 | 132 | Leics | 3.0 | 3 | 11.0 |
6 | 17 | | Sharia, Alan | 35 | 128 | Leics | 3.0 | 3 | 10.0 |
7 | 9 | | Shen, Alex | 48 | 116 | Leics | 3.0 | 3 | 9.0 |
8 | 1 | | Datoo, Noor | 75 | 120 | Leics | 3.0 | 3 | 8.0 |
9 | 6 | | Cimurs, Alex | 60 | 112 | Leics | 3.0 | 3 | 8.0 |
10 | 10 | | Ankolekar, Aryan | 47 | 52 | Leics | 2.5 | 2 | 8.5 |
11 | 8 | | Miles, Evan | 48 | 51 | Leics | 2.5 | 2 | 7.5 |
12 | 15 | | Patel, Khaalid | 35 | 41 | Leics | 2.5 | 2 | 5.5 |
13 | 13 | | Fowkes, Holly | 43 | 0 | Leics | 2.0 | 2 | 7.0 |
14 | 12 | | Syed, Zaara | 44 | 0 | Leics | 2.0 | 2 | 6.0 |
15 | 19 | | Agarwal, Aarav | 25 | 0 | Leics | 2.0 | 2 | 6.0 |
16 | 16 | | Sehgal, Garv | 35 | 0 | Leics | 2.0 | 2 | 4.0 |
17 | 3 | | Patel, Kareem | 64 | 0 | Leics | 1.5 | 1 | 6.5 |
18 | 14 | | Shah-Thakerar, Shey | 40 | 0 | Leics | 1.0 | 1 | 3.0 |
19 | 20 | | Kufleitner, Lisa | 25 | 0 | Leics | 1.0 | 1 | 2.0 |
20 | 18 | | Kufleitner, Anne | 30 | 0 | Leics | 0.0 | 0 | 0.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |