Standing at round 4 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
11 Lv, Jason 108858Leics 4.0 4 10.0
24 Powell, Henry 60254Leics 3.0 3 7.0
310 Skaria, Alan 45244Leics 3.0 3 6.0
42 Datoo, Noor 7563Leics 2.0 2 7.0
56 Abraham, Leo 5368Leics 2.0 2 7.0
65 Mehta, Sophie 5554Leics 2.0 2 6.0
73 Tang, Joshua 6242Leics 2.0 2 5.0
87 Shen, Alex 4840Leics 2.0 2 5.0
98 Mahajan, Arooj 4563Leics 2.0 2 5.0
109 Sinha, Aarav 4557Leics 2.0 2 4.0
1112 Sehgal, Garv 3543Leics 2.0 2 3.0
1211 Fowkes, Holly 430Leics 1.0 1 3.0
1313 Eradi, Madhav 270Leics 1.0 1 2.0
1414 Patel, Avnish 230Leics 0.0 0 0.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative