Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 1 | | Lv, Jason | 108 | 858 | Leics | 4.0 | 4 | 10.0 |
2 | 4 | | Powell, Henry | 60 | 254 | Leics | 3.0 | 3 | 7.0 |
3 | 10 | | Skaria, Alan | 45 | 244 | Leics | 3.0 | 3 | 6.0 |
4 | 2 | | Datoo, Noor | 75 | 63 | Leics | 2.0 | 2 | 7.0 |
5 | 6 | | Abraham, Leo | 53 | 68 | Leics | 2.0 | 2 | 7.0 |
6 | 5 | | Mehta, Sophie | 55 | 54 | Leics | 2.0 | 2 | 6.0 |
7 | 3 | | Tang, Joshua | 62 | 42 | Leics | 2.0 | 2 | 5.0 |
8 | 7 | | Shen, Alex | 48 | 40 | Leics | 2.0 | 2 | 5.0 |
9 | 8 | | Mahajan, Arooj | 45 | 63 | Leics | 2.0 | 2 | 5.0 |
10 | 9 | | Sinha, Aarav | 45 | 57 | Leics | 2.0 | 2 | 4.0 |
11 | 12 | | Sehgal, Garv | 35 | 43 | Leics | 2.0 | 2 | 3.0 |
12 | 11 | | Fowkes, Holly | 43 | 0 | Leics | 1.0 | 1 | 3.0 |
13 | 13 | | Eradi, Madhav | 27 | 0 | Leics | 1.0 | 1 | 2.0 |
14 | 14 | | Patel, Avnish | 23 | 0 | Leics | 0.0 | 0 | 0.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |