Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 1 | | Kerbel, Sasha | 112 | 863 | Leics | 4.0 | 4 | 10.0 |
2 | 2 | | Lv, Jason | 89 | 266 | Leics | 3.0 | 3 | 8.0 |
3 | 10 | | Cimurs, Alex | 43 | 252 | Leics | 3.0 | 3 | 6.0 |
4 | 4 | | Pyun, Lindsay | 64 | 165 | Leics | 2.5 | 2 | 6.5 |
5 | 5 | | Muthusamy, Rakshai | 61 | 144 | Leics | 2.5 | 2 | 5.5 |
6 | 3 | | Mikalajunas, Kajus | 64 | 62 | Leics | 2.0 | 2 | 7.0 |
7 | 11 | | Kerbel, Adam | 40 | 74 | Leics | 2.0 | 2 | 6.0 |
8 | 7 | | Kapoor, Anant | 59 | 62 | Leics | 2.0 | 2 | 3.0 |
9 | 6 | | Tang, Joshua | 60 | 0 | Leics | 1.0 | 1 | 4.0 |
10 | 12 | | Shen, Alex | 37 | 0 | Leics | 1.0 | 1 | 3.0 |
11 | 9 | | Datoo, Noor | 53 | 0 | Leics | 1.0 | 1 | 1.0 |
12 | 8 | | Sharia, Alan | 55 | 0 | Leics | 0.0 | 0 | 0.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |