Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 4 | | Syed, Zaara | 12 | 253 | Leics | 4.0 | 4 | 14.0 |
2 | 2 | | Patel, Khaalid | 12 | 247 | ENG | 4.0 | 4 | 13.0 |
3 | 1 | | Sinha, Aarav | 41 | 246 | Leics | 4.0 | 4 | 11.0 |
4 | 11 | | Narvel, Ayesha | 3 | 247 | Leics | 4.0 | 4 | 10.0 |
5 | 7 | | Shen, Alex | 10 | 79 | Leics | 3.0 | 3 | 11.0 |
6 | 3 | | Sharia, Alan | 12 | 77 | ENG | 3.0 | 3 | 10.0 |
7 | 6 | | Ryskali, Lailim | 10 | 85 | Leics | 3.0 | 3 | 10.0 |
8 | 5 | | Fowkes, Holly | 10 | 79 | Leics | 3.0 | 3 | 9.0 |
9 | 8 | | Lv, Catherine | 8 | 132 | Leics | 2.5 | 2 | 7.5 |
10 | 14 | | Gandecha, Piya | 0 | 0 | ENG | 2.5 | 2 | 5.0 |
11 | 9 | | Crook, Josh | 3 | 0 | Leics | 2.0 | 2 | 8.0 |
12 | 12 | | Syed, Mariam | 3 | 0 | Leics | 2.0 | 2 | 6.0 |
13 | 10 | | Dave, Diwa | 3 | 0 | Leics | 2.0 | 2 | 5.0 |
14 | 13 | | Creed, Leo | 0 | 0 | Leics | 1.5 | 1 | 5.0 |
15 | 18 | | Syed, Adeeb | 0 | 0 | Leics | 1.5 | 0 | 5.5 |
16 | 15 | | Mahroof, Musab | 0 | 0 | Leics | 1.0 | 1 | 4.0 |
17 | 16 | | Rai, Anwita | 0 | 0 | Leics | 1.0 | 1 | 2.0 |
18 | 17 | | Ryskali, Khabiba | 0 | 0 | Leics | 0.5 | 0 | 0.5 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |