Standing at round 4 (last round)

Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns
11 Vadgama, Arjun 78224Leics 3.0 0.0 9.0 3
22 Patel, Kareem 47231Leics 3.0 0.0 7.0 3
38 Pyun, Lindsay 19242Leics 3.0 0.0 7.0 3
45 Coutts, Matthew 3339Leics 2.0 0.0 7.0 2
56 Datoo, Noor 2340Leics 2.0 0.0 5.0 2
63 Kapoor, Anant 4223Leics 2.0 0.0 4.0 2
77 Tang, Joshua 2230Leics 2.0 0.0 3.0 2
89 Chen, Olivia 170Leics 1.0 0.0 4.0 1
94 Miles, Evan 410Leics 1.0 0.0 3.0 1
1010 Mahajan, Arooj 100Leics 1.0 0.0 1.0 1
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins