Standing at round 4 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns |
1 | 1 | | Vadgama, Arjun | 78 | 224 | Leics | 3.0 | 0.0 | 9.0 | 3 |
2 | 2 | | Patel, Kareem | 47 | 231 | Leics | 3.0 | 0.0 | 7.0 | 3 |
3 | 8 | | Pyun, Lindsay | 19 | 242 | Leics | 3.0 | 0.0 | 7.0 | 3 |
4 | 5 | | Coutts, Matthew | 33 | 39 | Leics | 2.0 | 0.0 | 7.0 | 2 |
5 | 6 | | Datoo, Noor | 23 | 40 | Leics | 2.0 | 0.0 | 5.0 | 2 |
6 | 3 | | Kapoor, Anant | 42 | 23 | Leics | 2.0 | 0.0 | 4.0 | 2 |
7 | 7 | | Tang, Joshua | 22 | 30 | Leics | 2.0 | 0.0 | 3.0 | 2 |
8 | 9 | | Chen, Olivia | 17 | 0 | Leics | 1.0 | 0.0 | 4.0 | 1 |
9 | 4 | | Miles, Evan | 41 | 0 | Leics | 1.0 | 0.0 | 3.0 | 1 |
10 | 10 | | Mahajan, Arooj | 10 | 0 | Leics | 1.0 | 0.0 | 1.0 | 1 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |