Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Patel, Khaalid | 0 | 368 | Leics | 4.5 | 0.0 | 14.5 | 4 | |
2 | 6 | Mikalajunas, Kajus | 0 | 242 | Leics | 4.0 | 0.0 | 12.0 | 4 | |
3 | 1 | Shah Thakerar, Shey | 6 | 72 | Leics | 3.0 | 0.0 | 9.0 | 3 | |
4 | 8 | Datoo, Asif | 0 | 72 | Leics | 3.0 | 0.0 | 6.0 | 3 | |
5 | 2 | Fowkes, Holly | 2 | 0 | Leics | 2.5 | 0.0 | 7.5 | 2 | |
6 | 5 | Mehta, Sophie | 0 | 0 | Leics | 2.0 | 0.0 | 7.0 | 2 | |
7 | 3 | Eradi, Madhav | 0 | 0 | Leics | 1.0 | 0.0 | 4.0 | 1 | |
8 | 4 | Gandecha, Piya | 0 | 0 | Leics | 0.0 | 0.0 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Cmlt : Cumulative | ||||||||||
Mwns : Most Wins |