Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns
12 Kapoor, Anant 32811Leics 5.0 0.0 15.0 5
214 Datoo, Noor 6269ENG 4.0 0.0 14.0 4
38 Cimurs, Alex 18258Leics 4.0 0.0 13.0 4
46 Ankolekar, Aryan 20253Leics 4.0 0.0 12.0 4
54 Kerbel, Adam 2683Leics 3.0 0.0 10.0 3
69 Tang, Joshua 1888Leics 3.0 0.0 10.0 3
712 Chen, Olivia 995Leics 3.0 0.0 9.0 3
81 Miles, Evan 4781ENG 3.0 0.0 8.0 3
913 Mahajan, Arooj 993Leics 3.0 0.0 8.0 3
1022 Sehgal, Garv 077Leics 3.0 0.0 6.0 3
115 Syed, Zaara 220Leics 2.5 0.5 6.5 2
1215 Shah Thakerar, Shey 417Leics 2.5 0.5 6.5 2
1316 Shen, Alex 40Leics 2.0 0.0 8.0 2
143 Walker, Morris 290Leics 2.0 0.0 7.0 2
1510 Fowkes, Holly 120Leics 2.0 0.0 7.0 2
1617 LV, Catherine 10Leics 2.0 0.0 7.0 2
177 Pyun, Lindsay 200Leics 2.0 0.0 6.0 2
1811 Rahimfard, Cyrus 100Leics 2.0 0.0 6.0 2
1919 Eradi, Madhav 00Leics 1.0 0.0 3.0 1
2021 Mehta, Sophie 00Leics 1.0 0.0 2.0 1
2118 Dave, Diwa 00Leics 1.0 0.0 1.0 1
2220 Gandecha, Piya 00Leics 0.0 0.0 0.0 0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins