Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns |
1 | 2 | | Kapoor, Anant | 32 | 811 | Leics | 5.0 | 0.0 | 15.0 | 5 |
2 | 14 | | Datoo, Noor | 6 | 269 | ENG | 4.0 | 0.0 | 14.0 | 4 |
3 | 8 | | Cimurs, Alex | 18 | 258 | Leics | 4.0 | 0.0 | 13.0 | 4 |
4 | 6 | | Ankolekar, Aryan | 20 | 253 | Leics | 4.0 | 0.0 | 12.0 | 4 |
5 | 4 | | Kerbel, Adam | 26 | 83 | Leics | 3.0 | 0.0 | 10.0 | 3 |
6 | 9 | | Tang, Joshua | 18 | 88 | Leics | 3.0 | 0.0 | 10.0 | 3 |
7 | 12 | | Chen, Olivia | 9 | 95 | Leics | 3.0 | 0.0 | 9.0 | 3 |
8 | 1 | | Miles, Evan | 47 | 81 | ENG | 3.0 | 0.0 | 8.0 | 3 |
9 | 13 | | Mahajan, Arooj | 9 | 93 | Leics | 3.0 | 0.0 | 8.0 | 3 |
10 | 22 | | Sehgal, Garv | 0 | 77 | Leics | 3.0 | 0.0 | 6.0 | 3 |
11 | 5 | | Syed, Zaara | 22 | 0 | Leics | 2.5 | 0.5 | 6.5 | 2 |
12 | 15 | | Shah Thakerar, Shey | 4 | 17 | Leics | 2.5 | 0.5 | 6.5 | 2 |
13 | 16 | | Shen, Alex | 4 | 0 | Leics | 2.0 | 0.0 | 8.0 | 2 |
14 | 3 | | Walker, Morris | 29 | 0 | Leics | 2.0 | 0.0 | 7.0 | 2 |
15 | 10 | | Fowkes, Holly | 12 | 0 | Leics | 2.0 | 0.0 | 7.0 | 2 |
16 | 17 | | LV, Catherine | 1 | 0 | Leics | 2.0 | 0.0 | 7.0 | 2 |
17 | 7 | | Pyun, Lindsay | 20 | 0 | Leics | 2.0 | 0.0 | 6.0 | 2 |
18 | 11 | | Rahimfard, Cyrus | 10 | 0 | Leics | 2.0 | 0.0 | 6.0 | 2 |
19 | 19 | | Eradi, Madhav | 0 | 0 | Leics | 1.0 | 0.0 | 3.0 | 1 |
20 | 21 | | Mehta, Sophie | 0 | 0 | Leics | 1.0 | 0.0 | 2.0 | 1 |
21 | 18 | | Dave, Diwa | 0 | 0 | Leics | 1.0 | 0.0 | 1.0 | 1 |
22 | 20 | | Gandecha, Piya | 0 | 0 | Leics | 0.0 | 0.0 | 0.0 | 0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |