LJC Rooks April Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns
13 Muthusamy, Rakshai 4674Leics 3.5 0.0 9.0 3
22 Meynell, Austin 5766Leics 3.0 0.0 9.0 3
34 Miles, Evan 4460Leics 3.0 0.0 8.0 3
45 Nambiar, Vaishnav 4057Leics 3.0 0.0 7.0 3
511 Rai, Arnav 1853Leics 3.0 0.0 6.0 3
68 Patel, Kareem 3259Leics 2.5 0.0 8.0 2
77 Wheway, Hope 3440Leics 2.0 0.0 6.0 2
81 Vadgama, Arjun 6429Leics 2.0 0.0 4.0 2
99 Simon, Jeremiah 3234Leics 2.0 0.0 3.0 2
106 Syed, Hafsa 353Leics 1.0 0.0 4.0 1
1110 Mahajan, Arooj 225Leics 1.0 0.0 3.0 1
1213 Tang, Joshua 157Leics 1.0 0.0 2.0 1
1314 Kerbel, Adam 100Leics 1.0 0.0 1.0 1
1412 Cimurs, Alex 16-18Leics 0.0 0.0 0.0 0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins

Generated by Vega