LJC Rooks April Rapidplay | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Muthusamy, Rakshai | 46 | 74 | Leics | 3.5 | 0.0 | 9.0 | 3 | |
2 | 2 | Meynell, Austin | 57 | 66 | Leics | 3.0 | 0.0 | 9.0 | 3 | |
3 | 4 | Miles, Evan | 44 | 60 | Leics | 3.0 | 0.0 | 8.0 | 3 | |
4 | 5 | Nambiar, Vaishnav | 40 | 57 | Leics | 3.0 | 0.0 | 7.0 | 3 | |
5 | 11 | Rai, Arnav | 18 | 53 | Leics | 3.0 | 0.0 | 6.0 | 3 | |
6 | 8 | Patel, Kareem | 32 | 59 | Leics | 2.5 | 0.0 | 8.0 | 2 | |
7 | 7 | Wheway, Hope | 34 | 40 | Leics | 2.0 | 0.0 | 6.0 | 2 | |
8 | 1 | Vadgama, Arjun | 64 | 29 | Leics | 2.0 | 0.0 | 4.0 | 2 | |
9 | 9 | Simon, Jeremiah | 32 | 34 | Leics | 2.0 | 0.0 | 3.0 | 2 | |
10 | 6 | Syed, Hafsa | 35 | 3 | Leics | 1.0 | 0.0 | 4.0 | 1 | |
11 | 10 | Mahajan, Arooj | 22 | 5 | Leics | 1.0 | 0.0 | 3.0 | 1 | |
12 | 13 | Tang, Joshua | 15 | 7 | Leics | 1.0 | 0.0 | 2.0 | 1 | |
13 | 14 | Kerbel, Adam | 10 | 0 | Leics | 1.0 | 0.0 | 1.0 | 1 | |
14 | 12 | Cimurs, Alex | 16 | -18 | Leics | 0.0 | 0.0 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Cmlt : Cumulative | ||||||||||
Mwns : Most Wins |