LJC Knights May Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns
11 Kapoor, Anant 1443Leics 3.5 0.5 8.0 3
26 Ankolekar,Aryan 043Leics 3.5 0.5 8.0 3
35 Patel, Khalid 728Leics 3.0 1.0 9.0 3
49 Fowkes, Holly 034Leics 3.0 0.0 8.0 3
511 Narvel, Ayesha 425Leics 2.0 1.0 5.0 2
63 LV, Catherine 101Leics 2.0 0.0 5.0 2
74 Shen, Alex 8-9Leics 1.5 0.5 2.5 1
88 Eradi, Madhav 0-26Leics 1.5 0.5 2.5 0
92 Shey Shah-Thakerar 11-18ENG 1.0 0.0 4.0 1
1010 Rai, Anwita 0-44Leics 1.0 0.0 3.0 0
117 Cimurs, Anthony 0-42Leics 1.0 0.0 1.0 0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins

Generated by Vega