LJC Rooks February Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt
11 Miles, Evan 4176Leics 4.0 0.0 10.0
25 Patel, Kareem 2746Leics 3.0 0.0 9.0
33 Simon, Jeremiah 3144Leics 3.0 0.0 8.0
44 Walker, Morris 2842Leics 3.0 0.0 8.0
58 Saukko-Paavola, Niklas 1639Leics 3.0 0.0 7.0
617 Arooj Mahajan 1828Leics 2.5 0.5 6.0
718 Ayesha Narvel 022Leics 2.5 0.5 5.0
82 Nambiar, Vaishnav 3728Leics 2.0 0.0 6.0
96 Cameron Kristensen 2316ENG 2.0 0.0 6.0
109 Kapoor, Anant 1518Leics 2.0 0.0 5.0
1111 Rai, Arnav 614Leics 2.0 0.0 4.0
1210 Palanac, Danilo 144Leics 1.5 0.0 3.5
1312 Patel, Khalid 1-2Leics 1.5 0.0 3.5
1419 Arvind Kulkarni 55Leics 1.5 0.0 2.5
157 Shey Shah-Thakerar 20-8ENG 1.5 0.0 2.0
1615 Sai Gadhia 0-6Leics 1.0 0.0 4.0
1713 Aarian Farmani 0-13Leics 1.0 0.0 3.0
1820 Sunith Boora 7-10Leics 1.0 0.0 2.0
1916 Sathya Gadhia 0-14Leics 1.0 0.0 1.5
2014 Alberto Battaglia 0-36Leics 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega