Standing at round 5 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns |
1 | 7 | | Pyun, Lindsay | 11 | 816 | Leics | 5.0 | 0.0 | 15.0 | 5 |
2 | 5 | | Datoo, Noor | 17 | 254 | Leics | 4.0 | 1.0 | 13.0 | 4 |
3 | 10 | | Mahajan, Arooj | 5 | 260 | Leics | 4.0 | 0.0 | 11.0 | 4 |
4 | 2 | | Kerbel, Adam | 27 | 82 | Leics | 3.0 | 0.0 | 11.0 | 3 |
5 | 8 | | Shen, Alex | 8 | 85 | Leics | 3.0 | 0.0 | 10.0 | 3 |
6 | 3 | | Ankolekar, Aryan | 25 | 78 | Leics | 3.0 | 0.0 | 8.0 | 3 |
7 | 16 | | Sehgal, Garv | 0 | 78 | Leics | 3.0 | 0.0 | 7.0 | 3 |
8 | 4 | | Syed, Zaara | 20 | 0 | Leics | 2.5 | 0.5 | 7.5 | 2 |
9 | 11 | | Fowkes, Holly | 2 | 11 | Leics | 2.5 | 0.5 | 6.5 | 2 |
10 | 6 | | Patel, Khaalid | 15 | 0 | Leics | 2.0 | 0.0 | 8.0 | 2 |
11 | 9 | | Shah Thakerar, Shey | 7 | 0 | Leics | 2.0 | 0.0 | 7.0 | 2 |
12 | 1 | | Syed, Hafsa | 29 | 0 | Leics | 2.0 | 0.0 | 6.0 | 2 |
13 | 15 | | Mehta, Sophie | 0 | 0 | Leics | 2.0 | 0.0 | 5.0 | 2 |
14 | 13 | | Gandecha, Piya | 0 | 0 | Leics | 1.0 | 0.0 | 3.0 | 1 |
15 | 12 | | Eradi, Madhav | 0 | 0 | Leics | 1.0 | 0.0 | 2.0 | 1 |
16 | 14 | | Gohil, Pranav | 0 | 0 | Leics | 0.0 | 0.0 | 0.0 | 0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |