Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Syed, Umar | 95 | 400 | Leics | 3.5 | 0.5 | 9.0 | |
2 | 3 | Haywood, Rory | 68 | 392 | Leics | 3.5 | 0.5 | 9.0 | |
3 | 1 | Kerbel, Sasha | 100 | 153 | Leics | 2.5 | 0.0 | 6.5 | |
4 | 6 | Kapoor, Anant | 38 | 62 | Leics | 2.0 | 0.0 | 5.0 | |
5 | 4 | Muthusamy, Rakshai | 57 | 0 | Leics | 1.5 | 0.0 | 3.0 | |
6 | 5 | Patel, Kareem | 49 | 0 | Leics | 1.0 | 0.0 | 3.0 | |
7 | 8 | Barlev, Peter | 29 | 0 | ENG | 1.0 | 0.0 | 2.5 | |
8 | 7 | Coutts, Matthew | 35 | 0 | Leics | 1.0 | 0.0 | 2.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Cmlt : Cumulative |