LJC Kings April Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns S-B
11 Matts, Stephen 92111Leics 3.0 1.0 9.0 3 6.00
22 Worrow-Goodin 91103Leics 3.0 1.0 7.0 3 5.00
35 Kerbel, Sasha 80105Leics 3.0 1.0 6.0 3 4.00
43 Ward-Langman, Joseph 8780Leics 2.0 0.0 7.0 2 1.00
54 Mottram-Epson, Alastair J 8453Leics 1.0 0.0 1.0 1 0.00
66 Lv, Jason 5336Leics 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger

Generated by Vega