LJC Kings October Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt
11 Brown, Tom 143153Leics 4.0 0.0 10.0
22 Raine, Ben 104115Leics 3.0 0.0 9.0
33 Mottram-Epson, Peter 9398Leics 3.0 0.0 8.0
45 Matts, Stephen 8999Leics 3.0 0.0 7.0
513 Meynell, Austin 4778Leics 2.0 0.0 7.0
64 Mottram-Epson, Alastair J 9183Leics 2.0 0.0 5.0
711 McNeil, Ian 5077Leics 2.0 0.0 5.0
810 Ali, Eesa 5170Leics 2.0 0.0 4.0
98 Vadgama, Arjun 6364Leics 2.0 0.0 3.0
109 LV, Jason 5958Leics 1.5 0.5 3.5
1112 Muthusamy, Rakshai 5060Leics 1.5 0.5 2.5
1214 Coutts, Matthew 4042Leics 1.0 0.0 4.0
136 Gamble, Matthew 7625Leics 1.0 0.0 2.0
147 McNeil, Fraser 641Leics 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega