LJC Kings October Rapidplay | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brown, Tom | 143 | 153 | Leics | 4.0 | 0.0 | 10.0 | |
2 | 2 | Raine, Ben | 104 | 115 | Leics | 3.0 | 0.0 | 9.0 | |
3 | 3 | Mottram-Epson, Peter | 93 | 98 | Leics | 3.0 | 0.0 | 8.0 | |
4 | 5 | Matts, Stephen | 89 | 99 | Leics | 3.0 | 0.0 | 7.0 | |
5 | 13 | Meynell, Austin | 47 | 78 | Leics | 2.0 | 0.0 | 7.0 | |
6 | 4 | Mottram-Epson, Alastair J | 91 | 83 | Leics | 2.0 | 0.0 | 5.0 | |
7 | 11 | McNeil, Ian | 50 | 77 | Leics | 2.0 | 0.0 | 5.0 | |
8 | 10 | Ali, Eesa | 51 | 70 | Leics | 2.0 | 0.0 | 4.0 | |
9 | 8 | Vadgama, Arjun | 63 | 64 | Leics | 2.0 | 0.0 | 3.0 | |
10 | 9 | LV, Jason | 59 | 58 | Leics | 1.5 | 0.5 | 3.5 | |
11 | 12 | Muthusamy, Rakshai | 50 | 60 | Leics | 1.5 | 0.5 | 2.5 | |
12 | 14 | Coutts, Matthew | 40 | 42 | Leics | 1.0 | 0.0 | 4.0 | |
13 | 6 | Gamble, Matthew | 76 | 25 | Leics | 1.0 | 0.0 | 2.0 | |
14 | 7 | McNeil, Fraser | 64 | 1 | Leics | 0.0 | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Cmlt : Cumulative |