Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
11 Lv, Catherine Jia-Ai 13279ENG 5.0 5 19.0
22 Crook, Joshua 12280ENG 5.0 5 17.0
33 Ajaykumar, Arav 11277ENG 5.0 5 16.0
418 Purushothaman, Amitesh 2134ENG 4.0 4 17.0
519 Wang, Nathaniel 2133ENG 4.0 4 14.0
69 Syed, Adeeb 7128ENG 4.0 4 12.0
716 Jurewicz, Maximiian 264ENG 3.5 3 15.5
810 Dahi, Varad 663ENG 3.5 3 11.5
922 Oguagwu, Gabriel 062ENG 3.5 3 11.0
104 Agarwal, Arnav 80ENG 3.0 3 12.0
118 Robinson, Harry 70ENG 3.0 3 11.0
1215 Janes, Hugo 20ENG 3.0 3 11.0
137 Johal, Amraya K 70ENG 3.0 3 10.0
1414 Dong, Jiarui 20ENG 2.5 2 6.0
156 Brown, Oliver 70ENG 2.0 2 11.0
1621 Gibbison, Paul 00ENG 2.0 2 8.0
1713 Abraham, Lexi 40ENG 2.0 2 7.0
1812 Gadhia, Sai 60ENG 2.0 2 5.0
195 Gadhia, Sathya 80ENG 2.0 1 6.0
2011 Doshi, Maahir(W) 60ENG 1.5 1 5.0
2117 Kumar, Gina 20ENG 1.5 1 5.0
2220 Fowkes, Chloe 10ENG 1.0 0 1.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative