Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 1 | | Lv, Catherine Jia-Ai | 13 | 279 | ENG | 5.0 | 5 | 19.0 |
2 | 2 | | Crook, Joshua | 12 | 280 | ENG | 5.0 | 5 | 17.0 |
3 | 3 | | Ajaykumar, Arav | 11 | 277 | ENG | 5.0 | 5 | 16.0 |
4 | 18 | | Purushothaman, Amitesh | 2 | 134 | ENG | 4.0 | 4 | 17.0 |
5 | 19 | | Wang, Nathaniel | 2 | 133 | ENG | 4.0 | 4 | 14.0 |
6 | 9 | | Syed, Adeeb | 7 | 128 | ENG | 4.0 | 4 | 12.0 |
7 | 16 | | Jurewicz, Maximiian | 2 | 64 | ENG | 3.5 | 3 | 15.5 |
8 | 10 | | Dahi, Varad | 6 | 63 | ENG | 3.5 | 3 | 11.5 |
9 | 22 | | Oguagwu, Gabriel | 0 | 62 | ENG | 3.5 | 3 | 11.0 |
10 | 4 | | Agarwal, Arnav | 8 | 0 | ENG | 3.0 | 3 | 12.0 |
11 | 8 | | Robinson, Harry | 7 | 0 | ENG | 3.0 | 3 | 11.0 |
12 | 15 | | Janes, Hugo | 2 | 0 | ENG | 3.0 | 3 | 11.0 |
13 | 7 | | Johal, Amraya K | 7 | 0 | ENG | 3.0 | 3 | 10.0 |
14 | 14 | | Dong, Jiarui | 2 | 0 | ENG | 2.5 | 2 | 6.0 |
15 | 6 | | Brown, Oliver | 7 | 0 | ENG | 2.0 | 2 | 11.0 |
16 | 21 | | Gibbison, Paul | 0 | 0 | ENG | 2.0 | 2 | 8.0 |
17 | 13 | | Abraham, Lexi | 4 | 0 | ENG | 2.0 | 2 | 7.0 |
18 | 12 | | Gadhia, Sai | 6 | 0 | ENG | 2.0 | 2 | 5.0 |
19 | 5 | | Gadhia, Sathya | 8 | 0 | ENG | 2.0 | 1 | 6.0 |
20 | 11 | | Doshi, Maahir(W) | 6 | 0 | ENG | 1.5 | 1 | 5.0 |
21 | 17 | | Kumar, Gina | 2 | 0 | ENG | 1.5 | 1 | 5.0 |
22 | 20 | | Fowkes, Chloe | 1 | 0 | ENG | 1.0 | 0 | 1.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |