Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Mwns | Cmlt |
1 | 22 | | Wylie, Leonard | 45 | 452 | ENG | 5.5 | 5 | 18.0 |
2 | 6 | | Tang, Joshua | 61 | 325 | ENG | 5.0 | 5 | 19.0 |
3 | 1 | | Amir, Zain | 77 | 318 | ENG | 5.0 | 5 | 16.0 |
4 | 3 | | Ray, Rion | 75 | 172 | ENG | 4.0 | 4 | 16.0 |
5 | 16 | | Linton, Alexander | 48 | 182 | ENG | 4.0 | 4 | 16.0 |
6 | 28 | | Whitney, Dylan | 38 | 182 | ENG | 4.0 | 4 | 16.0 |
7 | 10 | | Lee, Kori | 55 | 169 | ENG | 4.0 | 4 | 15.0 |
8 | 32 | | Hurst, Kate | 16 | 187 | ENG | 4.0 | 4 | 15.0 |
9 | 8 | | Powell, Henry | 60 | 170 | ENG | 4.0 | 4 | 14.0 |
10 | 9 | | Childs, Samantha | 55 | 164 | ENG | 4.0 | 4 | 14.0 |
11 | 13 | | Javed, Alee | 52 | 164 | ENG | 4.0 | 4 | 12.0 |
12 | 33 | | Prashanth, Aditi | 12 | 120 | ENG | 4.0 | 3 | 10.0 |
13 | 4 | | Sanchez, Margarita | 73 | 118 | ENG | 3.5 | 3 | 13.5 |
14 | 2 | | Datoo, Noor | 75 | 116 | ENG | 3.5 | 3 | 12.5 |
15 | 15 | | Skaria, Alan | 50 | 105 | ENG | 3.5 | 3 | 12.5 |
16 | 19 | | Javed, Zain | 45 | 63 | ENG | 3.0 | 3 | 13.0 |
17 | 17 | | Shen, Alex | 48 | 40 | ENG | 3.0 | 3 | 12.0 |
18 | 18 | | Ankolekar, Aryan | 47 | 44 | ENG | 3.0 | 3 | 12.0 |
19 | 7 | | Cimurs, Alexander | 60 | 37 | ENG | 3.0 | 3 | 11.0 |
20 | 24 | | Tomsett, Jonah | 43 | 48 | ENG | 3.0 | 3 | 10.0 |
21 | 27 | | Walker, Morris | 38 | 48 | ENG | 3.0 | 3 | 10.0 |
22 | 20 | | Mahajan, Arooj | 45 | 51 | ENG | 3.0 | 3 | 9.0 |
23 | 5 | | Kerbel, Adam | 70 | 0 | ENG | 2.5 | 2 | 11.0 |
24 | 31 | | Eradi, Madhav | 27 | 0 | ENG | 2.5 | 2 | 7.0 |
25 | 12 | | Abraham, Leo | 53 | 0 | ENG | 2.5 | 1 | 10.5 |
26 | 23 | | Fowkes, Holly | 43 | 0 | ENG | 2.0 | 2 | 7.0 |
27 | 21 | | Sinha, Aarav | 45 | 0 | ENG | 2.0 | 2 | 6.0 |
28 | 25 | | Sastry, Shriya | 42 | 0 | ENG | 2.0 | 2 | 6.0 |
29 | 26 | | Carroll, Finley | 39 | 0 | ENG | 2.0 | 2 | 6.0 |
30 | 11 | | Masood, Rameen | 55 | 0 | ENG | 2.0 | 2 | 4.0 |
31 | 14 | | Agarwal, Aarav | 50 | 0 | ENG | 2.0 | 1 | 7.5 |
32 | 30 | | Childs, Kimberly | 33 | 0 | ENG | 2.0 | 1 | 6.0 |
33 | 34 | | Jayaswal, Tarannum | 10 | 0 | ENG | 1.5 | 0 | 2.5 |
34 | 35 | | Williamson, Oscar | 10 | 0 | ENG | 1.0 | 0 | 5.0 |
35 | 29 | | Sehgal, Garv | 35 | 0 | ENG | 1.0 | 0 | 3.0 |
Tie Break legend: |
Mwns : Most Wins |
Cmlt : Cumulative |