Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Mwns Cmlt
122 Wylie, Leonard 45452ENG 5.5 5 18.0
26 Tang, Joshua 61325ENG 5.0 5 19.0
31 Amir, Zain 77318ENG 5.0 5 16.0
43 Ray, Rion 75172ENG 4.0 4 16.0
516 Linton, Alexander 48182ENG 4.0 4 16.0
628 Whitney, Dylan 38182ENG 4.0 4 16.0
710 Lee, Kori 55169ENG 4.0 4 15.0
832 Hurst, Kate 16187ENG 4.0 4 15.0
98 Powell, Henry 60170ENG 4.0 4 14.0
109 Childs, Samantha 55164ENG 4.0 4 14.0
1113 Javed, Alee 52164ENG 4.0 4 12.0
1233 Prashanth, Aditi 12120ENG 4.0 3 10.0
134 Sanchez, Margarita 73118ENG 3.5 3 13.5
142 Datoo, Noor 75116ENG 3.5 3 12.5
1515 Skaria, Alan 50105ENG 3.5 3 12.5
1619 Javed, Zain 4563ENG 3.0 3 13.0
1717 Shen, Alex 4840ENG 3.0 3 12.0
1818 Ankolekar, Aryan 4744ENG 3.0 3 12.0
197 Cimurs, Alexander 6037ENG 3.0 3 11.0
2024 Tomsett, Jonah 4348ENG 3.0 3 10.0
2127 Walker, Morris 3848ENG 3.0 3 10.0
2220 Mahajan, Arooj 4551ENG 3.0 3 9.0
235 Kerbel, Adam 700ENG 2.5 2 11.0
2431 Eradi, Madhav 270ENG 2.5 2 7.0
2512 Abraham, Leo 530ENG 2.5 1 10.5
2623 Fowkes, Holly 430ENG 2.0 2 7.0
2721 Sinha, Aarav 450ENG 2.0 2 6.0
2825 Sastry, Shriya 420ENG 2.0 2 6.0
2926 Carroll, Finley 390ENG 2.0 2 6.0
3011 Masood, Rameen 550ENG 2.0 2 4.0
3114 Agarwal, Aarav 500ENG 2.0 1 7.5
3230 Childs, Kimberly 330ENG 2.0 1 6.0
3334 Jayaswal, Tarannum 100ENG 1.5 0 2.5
3435 Williamson, Oscar 100ENG 1.0 0 5.0
3529 Sehgal, Garv 350ENG 1.0 0 3.0
Tie Break legend:
Mwns : Most Wins
Cmlt : Cumulative