Standings at round 2
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 10 | | Langman, Ben | 0 | 50 | ENG | 2.0 | 1.0 | 1.5 |
2 | 13 | | Closs, Guy | 0 | 50 | ENG | 2.0 | 1.0 | 1.5 |
3 | 6 | | English, Aron | 0 | 50 | ENG | 2.0 | 1.0 | 1.0 |
4 | 7 | | Miler, Jakub | 0 | 50 | ENG | 2.0 | 0.5 | 1.0 |
5 | 11 | | Rhodes, Jamie | 0 | 25 | ENG | 1.5 | 1.0 | 1.5 |
6 | 18 | | Amudhavel, Aadharshini | 0 | 0 | ENG | 1.0 | 2.0 | 3.0 |
7 | 1 | | Farquharson, Ian | 0 | 0 | ENG | 1.0 | 2.0 | 2.5 |
8 | 19 | | Wood, Alfie | 0 | -50 | ENG | 1.0 | 2.0 | 2.5 |
9 | 20 | | Verma, Swetark | 0 | -50 | ENG | 1.0 | 2.0 | 2.5 |
10 | 16 | | Minhas, Reidan | 0 | -50 | ENG | 1.0 | 2.0 | 2.0 |
11 | 2 | | Talbott, Daniel | 0 | 0 | ENG | 1.0 | 1.5 | 2.5 |
12 | 3 | | Butler, Rene | 0 | 0 | ENG | 1.0 | 1.5 | 1.5 |
13 | 4 | | Ronald, Ken | 0 | 50 | ENG | 1.0 | 1.5 | 1.5 |
14 | 5 | | Stanford, David | 0 | 0 | ENG | 1.0 | 1.0 | 1.5 |
15 | 8 | | Hill, Granville | 0 | 0 | ENG | 1.0 | 1.0 | 1.0 |
16 | 17 | | Martin, Ross | 0 | -50 | ENG | 0.5 | 1.5 | 3.0 |
17 | 15 | | Rudczenko, Oscar | 0 | -25 | ENG | 0.5 | 1.0 | 2.0 |
18 | 14 | | Singh, Amandip | 0 | -50 | ENG | 0.0 | 2.0 | 3.0 |
19 | 9 | | Joshi, Rohan | 0 | 0 | ENG | 0.0 | 1.5 | 2.5 |
20 | 12 | | Carter, Andy | 0 | -50 | ENG | 0.0 | 1.5 | 2.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |