Standings at round 5 (last round)
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 6 | | English, Aron | 0 | 40 | ENG | 4.5 | 11.0 | 13.0 |
2 | 5 | | Stanford, David | 0 | 0 | ENG | 3.5 | 11.5 | 13.5 |
3 | 13 | | Closs, Guy | 0 | 13 | ENG | 3.5 | 11.5 | 13.5 |
4 | 19 | | Wood, Alfie | 0 | 0 | ENG | 3.5 | 11.0 | 13.0 |
5 | 3 | | Butler, Rene | 0 | 13 | ENG | 3.5 | 10.0 | 11.5 |
6 | 11 | | Rhodes, Jamie | 0 | 38 | ENG | 3.5 | 10.0 | 10.5 |
7 | 7 | | Miler, Jakub | 0 | 10 | ENG | 3.0 | 14.0 | 15.0 |
8 | 8 | | Hill, Granville | 0 | 10 | ENG | 3.0 | 10.0 | 11.5 |
9 | 18 | | Amudhavel, Aadharshini | 0 | 13 | ENG | 2.5 | 13.5 | 15.5 |
10 | 1 | | Farquharson, Ian | 0 | 0 | ENG | 2.5 | 10.5 | 11.0 |
11 | 10 | | Langman, Ben | 0 | 0 | ENG | 2.0 | 13.0 | 14.5 |
12 | 2 | | Talbott, Daniel | 0 | 0 | ENG | 2.0 | 12.5 | 13.5 |
13 | 14 | | Singh, Amandip | 0 | -10 | ENG | 2.0 | 11.5 | 12.0 |
14 | 4 | | Ronald, Ken | 0 | 17 | ENG | 2.0 | 11.0 | 12.5 |
15 | 20 | | Verma, Swetark | 0 | -50 | ENG | 2.0 | 10.5 | 12.0 |
16 | 15 | | Rudczenko, Oscar | 0 | -11 | ENG | 2.0 | 9.5 | 10.0 |
17 | 16 | | Minhas, Reidan | 0 | -36 | ENG | 1.5 | 11.5 | 13.0 |
18 | 12 | | Carter, Andy (W) | 0 | -50 | ENG | 1.0 | 10.5 | 11.5 |
19 | 17 | | Martin, Ross | 0 | -50 | ENG | 0.5 | 11.0 | 13.0 |
20 | 9 | | Joshi, Rohan (W) | 0 | 0 | ENG | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |