Standings at round 4
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 4 | | Shen, Alex | 1691 | 1725 | ENG | 4.0 | 8.0 | 9.0 |
2 | 3 | | Pattinson, John | 1715 | 1714 | ENG | 3.0 | 7.0 | 8.0 |
3 | 12 | | Caira, Theodore | 1530 | 1585 | ENG | 3.0 | 6.0 | 7.0 |
4 | 7 | | Ben Vaughan | 1630 | 1659 | ENG | 2.0 | 8.0 | 9.5 |
5 | 2 | | Knight, Chris | 1715 | 1705 | ENG | 2.0 | 7.0 | 8.5 |
6 | 1 | | Foreman, Brian | 1771 | 1731 | ENG | 2.0 | 5.5 | 6.5 |
7 | 9 | | Dawkins, Stuart | 1608 | 1581 | ENG | 1.5 | 7.5 | 8.0 |
8 | 10 | | Fancourt, Les | 1572 | 1552 | ENG | 1.5 | 6.5 | 7.5 |
9 | 8 | | Robinson, John | 1627 | 1631 | ENG | 1.5 | 6.0 | 7.0 |
10 | 11 | | Brown, Chris | 1530 | 1523 | ENG | 1.5 | 5.0 | 6.0 |
11 | 5 | | Bingham, Jsmes | 1684 | 1632 | ENG | 1.0 | 9.5 | 10.5 |
12 | 6 | | Billington, Steve | 1650 | 1734 | ENG | 1.0 | 6.0 | 7.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |