Standings at round 5 (last round)
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 4 | | Shen, Alex | 1691 | 1736 | ENG | 5.0 | 12.0 | 14.0 |
2 | 12 | | Caira, Theodore | 1530 | 1592 | ENG | 4.0 | 11.5 | 13.0 |
3 | 3 | | Pattinson, John | 1715 | 1696 | ENG | 3.0 | 13.0 | 14.0 |
4 | 7 | | Ben Vaughan | 1630 | 1655 | ENG | 3.0 | 11.0 | 12.0 |
5 | 2 | | Knight, Chris | 1715 | 1699 | ENG | 2.5 | 9.5 | 11.0 |
6 | 5 | | Bingham, Jsmes | 1684 | 1645 | ENG | 2.0 | 13.5 | 15.0 |
7 | 1 | | Foreman, Brian | 1771 | 1721 | ENG | 2.0 | 12.0 | 13.0 |
8 | 9 | | Dawkins, Stuart | 1608 | 1598 | ENG | 2.0 | 11.0 | 12.0 |
9 | 11 | | Brown, Chris | 1530 | 1535 | ENG | 2.0 | 10.5 | 11.5 |
10 | 10 | | Fancourt, Les | 1572 | 1555 | ENG | 1.5 | 10.0 | 11.5 |
11 | 6 | | Billington, Steve | 1650 | 1672 | ENG | 1.5 | 9.5 | 11.0 |
12 | 8 | | Robinson, John | 1627 | 1628 | ENG | 1.5 | 9.5 | 11.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |