Standings at round 4

Pos N T NAME Grd PerfFedPts Buc1 BucT
14 Shen, Alex 16911725ENG 4.0 8.0 9.0
23 Pattinson, John 17151714ENG 3.0 7.0 8.0
312 Caira, Theodore 15301585ENG 3.0 6.0 7.0
47 Ben Vaughan 16301659ENG 2.0 8.0 9.5
52 Knight, Chris 17151705ENG 2.0 7.0 8.5
61 Foreman, Brian 17711731ENG 2.0 5.5 6.5
79 Dawkins, Stuart 16081581ENG 1.5 7.5 8.0
810 Fancourt, Les 15721552ENG 1.5 6.5 7.5
98 Robinson, John 16271631ENG 1.5 6.0 7.0
1011 Brown, Chris 15301523ENG 1.5 5.0 6.0
115 Bingham, Jsmes 16841632ENG 1.0 9.5 10.5
126 Billington, Steve 16501734ENG 1.0 6.0 7.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total