Standings at round 5 (last round)

Pos N T NAME Grd PerfFedPts Buc1 BucT
14 Shen, Alex 16911736ENG 5.0 12.0 14.0
212 Caira, Theodore 15301592ENG 4.0 11.5 13.0
33 Pattinson, John 17151696ENG 3.0 13.0 14.0
47 Ben Vaughan 16301655ENG 3.0 11.0 12.0
52 Knight, Chris 17151699ENG 2.5 9.5 11.0
65 Bingham, Jsmes 16841645ENG 2.0 13.5 15.0
71 Foreman, Brian 17711721ENG 2.0 12.0 13.0
89 Dawkins, Stuart 16081598ENG 2.0 11.0 12.0
911 Brown, Chris 15301535ENG 2.0 10.5 11.5
1010 Fancourt, Les 15721555ENG 1.5 10.0 11.5
116 Billington, Steve 16501672ENG 1.5 9.5 11.0
128 Robinson, John 16271628ENG 1.5 9.5 11.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total