Standings at round 2
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 4 | | Shen, Alex | 1691 | 1718 | ENG | 2.0 | 1.0 | 2.0 |
2 | 3 | | Pattinson, John | 1715 | 1725 | ENG | 2.0 | 0.5 | 0.5 |
3 | 2 | | Knight, Chris | 1715 | 1740 | ENG | 1.5 | 0.5 | 1.0 |
4 | 6 | | Ben Vaughan | 1630 | 1674 | ENG | 1.5 | 0.5 | 1.0 |
5 | 5 | | Bingham, Jsmes | 1684 | 1668 | ENG | 1.0 | 2.0 | 2.5 |
6 | 9 | | Fancourt, Les | 1572 | 1562 | ENG | 1.0 | 2.0 | 2.5 |
7 | 11 | | Caira, Theodore | 1530 | 1570 | ENG | 1.0 | 2.0 | 2.0 |
8 | 10 | | Brown, Chris | 1530 | 1520 | ENG | 1.0 | 1.0 | 1.0 |
9 | 1 | | Foreman, Brian | 1771 | 1706 | ENG | 0.5 | 1.5 | 3.0 |
10 | 7 | | Robinson, John | 1627 | 1624 | ENG | 0.5 | 1.5 | 3.0 |
11 | 8 | | Dawkins, Stuart | 1608 | 1558 | ENG | 0.0 | 2.0 | 3.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |