Standings at round 5 (last round)

Pos N T NAME Grd PerfFedPts Buc1 BucT
11 Ronald, Ted 025ENG 4.0 12.0 14.0
23 Ajaykumar, Arav 020ENG 3.5 10.5 12.0
34 Wells, Jeremy 010ENG 3.0 12.5 14.0
45 Mitchell, Rob 025ENG 3.0 10.0 11.0
57 Pike, Andrew 010ENG 3.0 9.0 10.0
62 Norton, Laurence 00ENG 2.5 13.5 16.5
79 Mottram, Paul 0-25ENG 2.0 9.5 10.5
88 Eradi, Madhav 0-20ENG 1.5 11.5 12.5
910 Corlett, Les 0-36ENG 1.5 9.5 10.0
106 Oliveri, Omar (W) 0-15ENG 1.0 12.5 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total