Standings at round 5 (last round)
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 1 | | Ronald, Ted | 0 | 25 | ENG | 4.0 | 12.0 | 14.0 |
2 | 3 | | Ajaykumar, Arav | 0 | 20 | ENG | 3.5 | 10.5 | 12.0 |
3 | 4 | | Wells, Jeremy | 0 | 10 | ENG | 3.0 | 12.5 | 14.0 |
4 | 5 | | Mitchell, Rob | 0 | 25 | ENG | 3.0 | 10.0 | 11.0 |
5 | 7 | | Pike, Andrew | 0 | 10 | ENG | 3.0 | 9.0 | 10.0 |
6 | 2 | | Norton, Laurence | 0 | 0 | ENG | 2.5 | 13.5 | 16.5 |
7 | 9 | | Mottram, Paul | 0 | -25 | ENG | 2.0 | 9.5 | 10.5 |
8 | 8 | | Eradi, Madhav | 0 | -20 | ENG | 1.5 | 11.5 | 12.5 |
9 | 10 | | Corlett, Les | 0 | -36 | ENG | 1.5 | 9.5 | 10.0 |
10 | 6 | | Oliveri, Omar (W) | 0 | -15 | ENG | 1.0 | 12.5 | 14.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |