Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
1 | 1 | | Fancourt, Leslie J | 1570 | 1820 | ENG | 4.5 | 13.0 |
2 | 3 | | Chen, Yingxin | 1535 | 1779 | ENG | 4.5 | 13.0 |
3 | 4 | | Talbott, Daniel | 1535 | 1614 | ENG | 4.0 | 14.0 |
4 | 22 | | Rudczenko, Oskar | 1241 | 1669 | ENG | 4.0 | 13.0 |
5 | 16 | | English, Aron | 1357 | 1449 | ENG | 4.0 | 10.0 |
6 | 15 | | Hill, Granville | 1389 | 1483 | ENG | 3.0 | 11.0 |
7 | 10 | | Carter, Andy S | 1424 | 1444 | ENG | 3.0 | 10.5 |
8 | 5 | | Graves, Josh | 1500 | 1366 | ENG | 3.0 | 10.0 |
9 | 13 | | Miler, Jakub | 1406 | 1318 | ENG | 3.0 | 10.0 |
10 | 20 | | Mills, Robert | 1270 | 1459 | ENG | 3.0 | 8.0 |
11 | 14 | | Routh, Oliver | 1400 | 1295 | ENG | 3.0 | 7.0 |
12 | 7 | | Butler, Rene | 1448 | 1293 | ENG | 2.5 | 9.5 |
13 | 12 | | Rhodes, Jamie | 1409 | 1299 | ENG | 2.5 | 9.0 |
14 | 6 | | Wollen, Nigel | 1468 | 1244 | ENG | 2.5 | 7.5 |
15 | 19 | | Beach, Ray | 1277 | 1106 | ENG | 2.5 | 6.5 |
16 | 23 | | Minhas, Reidan | 1126 | 1310 | ENG | 2.5 | 6.5 |
17 | 21 | | Martin, Ross | 1248 | 1365 | ENG | 2.0 | 7.0 |
18 | 25 | | O'Sullivan, William | 900 | 1211 | ENG | 2.0 | 6.0 |
19 | 27 | | Wood, Alfie | 800 | 1203 | ENG | 2.0 | 6.0 |
20 | 2 | | Mikals, Arturs | 1560 | 1177 | ENG | 2.0 | 4.0 |
21 | 9 | | Sadhra, Yuvraj | 1425 | 1109 | ENG | 1.5 | 6.0 |
22 | 26 | | McChrystal, Mario | 873 | 1045 | ENG | 1.5 | 4.0 |
23 | 11 | | Closs, Guy I | 1421 | 327 | ENG | 1.0 | 3.0 |
24 | 8 | | Joshi, Rohan (W) | 1425 | 441 | ENG | 0.0 | 0.0 |
25 | 17 | | Jadhav, Dheeren (W) | 1353 | 0 | ENG | 0.0 | 0.0 |
26 | 18 | | Essery, Oliver (W) | 1288 | 326 | ENG | 0.0 | 0.0 |
27 | 24 | | Padgett, Hayden (W) | 917 | 612 | ENG | 0.0 | 0.0 |
Tie Break legend: |
Cmlt : Cumulative |