Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Cmlt
11 Fancourt, Leslie J 15701820ENG 4.5 13.0
23 Chen, Yingxin 15351779ENG 4.5 13.0
34 Talbott, Daniel 15351614ENG 4.0 14.0
422 Rudczenko, Oskar 12411669ENG 4.0 13.0
516 English, Aron 13571449ENG 4.0 10.0
615 Hill, Granville 13891483ENG 3.0 11.0
710 Carter, Andy S 14241444ENG 3.0 10.5
85 Graves, Josh 15001366ENG 3.0 10.0
913 Miler, Jakub 14061318ENG 3.0 10.0
1020 Mills, Robert 12701459ENG 3.0 8.0
1114 Routh, Oliver 14001295ENG 3.0 7.0
127 Butler, Rene 14481293ENG 2.5 9.5
1312 Rhodes, Jamie 14091299ENG 2.5 9.0
146 Wollen, Nigel 14681244ENG 2.5 7.5
1519 Beach, Ray 12771106ENG 2.5 6.5
1623 Minhas, Reidan 11261310ENG 2.5 6.5
1721 Martin, Ross 12481365ENG 2.0 7.0
1825 O'Sullivan, William 9001211ENG 2.0 6.0
1927 Wood, Alfie 8001203ENG 2.0 6.0
202 Mikals, Arturs 15601177ENG 2.0 4.0
219 Sadhra, Yuvraj 14251109ENG 1.5 6.0
2226 McChrystal, Mario 8731045ENG 1.5 4.0
2311 Closs, Guy I 1421327ENG 1.0 3.0
248 Joshi, Rohan (W) 1425441ENG 0.0 0.0
2517 Jadhav, Dheeren (W) 13530ENG 0.0 0.0
2618 Essery, Oliver (W) 1288326ENG 0.0 0.0
2724 Padgett, Hayden (W) 917612ENG 0.0 0.0
Tie Break legend:
Cmlt : Cumulative