Standings at round 4

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
15 Pattinson, John 16981946ENG 3.5 7.5 9.0
22 Bingham, James T 17031883ENG 3.0 9.0 11.5
31 Dissanayake, Sathsara 17691844ENG 3.0 7.5 9.0
47 Horspool, Joseph 16541814ENG 3.0 7.0 7.5
56 Watkinson, Phil K 16611765ENG 2.5 8.0 10.0
610 Dawkins, Stuart 16391705ENG 2.5 6.5 7.0
73 Brown, Oscar 17011664ENG 2.5 6.0 6.5
89 Norton, Laurence 16541596ENG 2.0 8.0 8.5
911 Ajaykumar, Arav 16311609ENG 2.0 6.5 7.0
1014 Eradi, Madhav 15131616ENG 2.0 5.0 5.5
118 Manger, John D 16541595ENG 1.5 8.0 8.5
1212 Gerrard, Thomas 15841598ENG 1.5 7.5 8.0
1315 Collins, RF (Bob) 1497841ENG 1.0 7.5 8.0
1416 Butler, Rene 1448807ENG 1.0 6.0 7.0
154 Knight, Christopher J 1701799ENG 1.0 5.5 5.5
1613 Dhillon, Tarsem 15810ENG 0.0 6.0 7.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total