Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 5 | | Pattinson, John | 1698 | 2004 | ENG | 4.5 | 12.0 | 14.0 |
2 | 2 | | Bingham, James T | 1703 | 1924 | ENG | 4.0 | 14.5 | 17.0 |
3 | 1 | | Dissanayake, Sathsara | 1769 | 1901 | ENG | 4.0 | 10.5 | 12.5 |
4 | 10 | | Dawkins, Stuart | 1639 | 1767 | ENG | 3.5 | 10.5 | 11.5 |
5 | 7 | | Horspool, Joseph | 1654 | 1709 | ENG | 3.0 | 12.5 | 13.5 |
6 | 6 | | Watkinson, Phil K | 1661 | 1677 | ENG | 2.5 | 14.5 | 16.5 |
7 | 8 | | Manger, John D | 1654 | 1595 | ENG | 2.5 | 12.0 | 13.0 |
8 | 3 | | Brown, Oscar | 1701 | 1604 | ENG | 2.5 | 11.0 | 12.0 |
9 | 11 | | Ajaykumar, Arav | 1631 | 1590 | ENG | 2.5 | 9.5 | 10.5 |
10 | 14 | | Eradi, Madhav | 1513 | 1619 | ENG | 2.5 | 8.0 | 9.0 |
11 | 9 | | Norton, Laurence | 1654 | 1533 | ENG | 2.0 | 13.0 | 14.0 |
12 | 12 | | Gerrard, Thomas | 1584 | 1575 | ENG | 2.0 | 11.0 | 12.0 |
13 | 15 | | Collins, RF (Bob) | 1497 | 1305 | ENG | 1.5 | 11.0 | 12.0 |
14 | 16 | | Butler, Rene | 1448 | 1309 | ENG | 1.5 | 8.5 | 9.5 |
15 | 4 | | Knight, Christopher J | 1701 | 1240 | ENG | 1.5 | 7.5 | 8.0 |
16 | 13 | | Dhillon, Tarsem (W) | 1581 | 0 | ENG | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |