Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
15 Pattinson, John 16982004ENG 4.5 12.0 14.0
22 Bingham, James T 17031924ENG 4.0 14.5 17.0
31 Dissanayake, Sathsara 17691901ENG 4.0 10.5 12.5
410 Dawkins, Stuart 16391767ENG 3.5 10.5 11.5
57 Horspool, Joseph 16541709ENG 3.0 12.5 13.5
66 Watkinson, Phil K 16611677ENG 2.5 14.5 16.5
78 Manger, John D 16541595ENG 2.5 12.0 13.0
83 Brown, Oscar 17011604ENG 2.5 11.0 12.0
911 Ajaykumar, Arav 16311590ENG 2.5 9.5 10.5
1014 Eradi, Madhav 15131619ENG 2.5 8.0 9.0
119 Norton, Laurence 16541533ENG 2.0 13.0 14.0
1212 Gerrard, Thomas 15841575ENG 2.0 11.0 12.0
1315 Collins, RF (Bob) 14971305ENG 1.5 11.0 12.0
1416 Butler, Rene 14481309ENG 1.5 8.5 9.5
154 Knight, Christopher J 17011240ENG 1.5 7.5 8.0
1613 Dhillon, Tarsem (W) 15810ENG 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total