Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Mwns
17 Oliveri, Omar 16281927ENG 4.0 4
22 Mottram, Paul 17371825ENG 3.5 3
31 Dissanayake, Sathsara 17691822ENG 3.0 3
48 Cherrington, Joshua 16241694ENG 3.0 2
53 Foreman, Brian A 17181611ENG 2.0 1
64 Mitchell, Rob 17151615ENG 2.0 1
75 Robinson, John K 16961587ENG 1.5 0
86 Vaughan, Ben W 16391470ENG 1.0 0
Tie Break legend:
Mwns : Most Wins