Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 7 | Oliveri, Omar | 1628 | 1927 | ENG | 4.0 | 4 | |
2 | 2 | Mottram, Paul | 1737 | 1825 | ENG | 3.5 | 3 | |
3 | 1 | Dissanayake, Sathsara | 1769 | 1822 | ENG | 3.0 | 3 | |
4 | 8 | Cherrington, Joshua | 1624 | 1694 | ENG | 3.0 | 2 | |
5 | 3 | Foreman, Brian A | 1718 | 1611 | ENG | 2.0 | 1 | |
6 | 4 | Mitchell, Rob | 1715 | 1615 | ENG | 2.0 | 1 | |
7 | 5 | Robinson, John K | 1696 | 1587 | ENG | 1.5 | 0 | |
8 | 6 | Vaughan, Ben W | 1639 | 1470 | ENG | 1.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |