Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
16 Sahdra, Yuvraj 14541560ENG 4.0 13.0 15.0
27 Lennon, Dominic 14321645ENG 4.0 12.0 12.5
311 Rudczenko, Oscar 11591467ENG 3.5 9.5 10.0
45 Norton, Lawrence 14631610ENG 3.0 13.0 13.5
52 Wyld, Nick 15291497ENG 3.0 12.5 14.5
64 Griffiths, Mike 15051554ENG 3.0 10.0 12.0
71 Datoo, Noor 15291486ENG 2.5 10.5 11.0
88 Brown, Chris 14271416ENG 2.0 13.5 15.5
93 Wollen, Nigel 15101374ENG 2.0 10.0 10.5
109 Hill, Granville 14151323ENG 2.0 9.0 9.5
1112 Martin, Ross 11501012ENG 0.5 12.0 12.5
1210 Beach, Ray 1354973ENG 0.5 10.5 11.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total