Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 6 | | Sahdra, Yuvraj | 1454 | 1560 | ENG | 4.0 | 13.0 | 15.0 |
2 | 7 | | Lennon, Dominic | 1432 | 1645 | ENG | 4.0 | 12.0 | 12.5 |
3 | 11 | | Rudczenko, Oscar | 1159 | 1467 | ENG | 3.5 | 9.5 | 10.0 |
4 | 5 | | Norton, Lawrence | 1463 | 1610 | ENG | 3.0 | 13.0 | 13.5 |
5 | 2 | | Wyld, Nick | 1529 | 1497 | ENG | 3.0 | 12.5 | 14.5 |
6 | 4 | | Griffiths, Mike | 1505 | 1554 | ENG | 3.0 | 10.0 | 12.0 |
7 | 1 | | Datoo, Noor | 1529 | 1486 | ENG | 2.5 | 10.5 | 11.0 |
8 | 8 | | Brown, Chris | 1427 | 1416 | ENG | 2.0 | 13.5 | 15.5 |
9 | 3 | | Wollen, Nigel | 1510 | 1374 | ENG | 2.0 | 10.0 | 10.5 |
10 | 9 | | Hill, Granville | 1415 | 1323 | ENG | 2.0 | 9.0 | 9.5 |
11 | 12 | | Martin, Ross | 1150 | 1012 | ENG | 0.5 | 12.0 | 12.5 |
12 | 10 | | Beach, Ray | 1354 | 973 | ENG | 0.5 | 10.5 | 11.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |