Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Pyun, Lindsay | 1835 | 1971 | ENG | 4.0 | 12.5 | 14.5 |
2 | 11 | | Sandham, Mick | 1637 | 1892 | ENG | 3.5 | 12.0 | 14.0 |
3 | 5 | | Connor, Matthew | 1761 | 1853 | ENG | 3.5 | 11.0 | 12.5 |
4 | 9 | | Pike, Andrew | 1695 | 1773 | ENG | 2.5 | 12.0 | 13.5 |
5 | 10 | | Horspool, Joseph | 1641 | 1659 | ENG | 2.5 | 10.5 | 12.0 |
6 | 2 | | Mitchell, Robert | 1811 | 1591 | ENG | 2.5 | 8.5 | 10.0 |
7 | 8 | | Knight, Chris | 1710 | 1569 | ENG | 2.0 | 11.0 | 13.0 |
8 | 3 | | Pourmozafari, Ben | 1782 | 1473 | ENG | 2.0 | 11.0 | 12.5 |
9 | 4 | | Wilson, Andrew | 1779 | 1807 | ENG | 2.0 | 10.5 | 12.0 |
10 | 6 | | Foreman, Brian (W) | 1753 | 0 | ENG | 0.0 | 9.0 | 10.0 |
11 | 7 | | Robinson, John (W) | 1725 | 1011 | ENG | 0.0 | 8.0 | 9.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |