Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT
115 Horspool 0240ENG 4.0 12.0 14.5
23 Knight 095ENG 3.5 12.0 14.0
312 Mottram 0193ENG 3.5 12.0 13.5
49 Connor 072ENG 3.0 11.5 13.5
57 Manger 00ENG 3.0 10.5 11.5
616 Pyun 00ENG 3.0 10.0 12.0
711 Dawkins 00ENG 3.0 10.0 11.5
86 Pattinson 00ENG 3.0 9.5 10.5
92 Robinson 00ENG 2.5 12.0 13.0
104 Wilson 00ENg 2.5 10.5 12.0
115 Corlett 00ENG 2.0 11.0 12.5
121 Curran 00ENG 2.0 10.0 11.0
138 Bennett 00ENG 1.5 11.0 12.5
1414 Cooper 00ENG 0.5 10.0 11.5
1510 Garland (W) 00ENG 0.0 9.0 10.0
1613 Emmerton (W) 00ENG 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total