Standings at round 5 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 15 | | Horspool | 0 | 240 | ENG | | 4.0 | 12.0 | 14.5 |
| 2 | 3 | | Knight | 0 | 95 | ENG | | 3.5 | 12.0 | 14.0 |
| 3 | 12 | | Mottram | 0 | 193 | ENG | | 3.5 | 12.0 | 13.5 |
| 4 | 9 | | Connor | 0 | 72 | ENG | | 3.0 | 11.5 | 13.5 |
| 5 | 7 | | Manger | 0 | 0 | ENG | | 3.0 | 10.5 | 11.5 |
| 6 | 16 | | Pyun | 0 | 0 | ENG | | 3.0 | 10.0 | 12.0 |
| 7 | 11 | | Dawkins | 0 | 0 | ENG | | 3.0 | 10.0 | 11.5 |
| 8 | 6 | | Pattinson | 0 | 0 | ENG | | 3.0 | 9.5 | 10.5 |
| 9 | 2 | | Robinson | 0 | 0 | ENG | | 2.5 | 12.0 | 13.0 |
| 10 | 4 | | Wilson | 0 | 0 | ENg | | 2.5 | 10.5 | 12.0 |
| 11 | 5 | | Corlett | 0 | 0 | ENG | | 2.0 | 11.0 | 12.5 |
| 12 | 1 | | Curran | 0 | 0 | ENG | | 2.0 | 10.0 | 11.0 |
| 13 | 8 | | Bennett | 0 | 0 | ENG | | 1.5 | 11.0 | 12.5 |
| 14 | 14 | | Cooper | 0 | 0 | ENG | | 0.5 | 10.0 | 11.5 |
| 15 | 10 | | Garland (W) | 0 | 0 | ENG | | 0.0 | 9.0 | 10.0 |
| 16 | 13 | | Emmerton (W) | 0 | 0 | ENG | | 0.0 | 9.0 | 10.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |