Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tarwid | 0 | 800 | ENG | 5.0 | 10.5 | 11.5 | ||
2 | 7 | Pilley | 0 | 95 | ENG | 3.0 | 13.0 | 14.5 | ||
3 | 3 | Booley | 0 | 95 | ENG | 3.0 | 11.5 | 12.5 | ||
4 | 10 | Pike | 0 | 0 | ENG | 2.5 | 13.5 | 15.0 | ||
5 | 9 | Manger | 0 | 0 | ENG | 2.5 | 12.0 | 13.5 | ||
6 | 2 | Mullin | 0 | 95 | ENG | 2.5 | 10.5 | 12.0 | ||
7 | 5 | Bingham | 0 | 0 | ENG | 2.5 | 9.0 | 10.0 | ||
8 | 11 | Bennett | 0 | 0 | ENG | 2.0 | 12.5 | 14.0 | ||
9 | 8 | Curran | 0 | 0 | ENG | 2.0 | 10.5 | 11.5 | ||
10 | 6 | Pourmozafari | 0 | 0 | ENG | 0.5 | 10.0 | 11.5 | ||
11 | 1 | Mitchell (W) | 0 | 0 | ENG | 0.5 | 9.0 | 10.5 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |