Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT
14 Tarwid 0800ENG 5.0 10.5 11.5
27 Pilley 095ENG 3.0 13.0 14.5
33 Booley 095ENG 3.0 11.5 12.5
410 Pike 00ENG 2.5 13.5 15.0
59 Manger 00ENG 2.5 12.0 13.5
62 Mullin 095ENG 2.5 10.5 12.0
75 Bingham 00ENG 2.5 9.0 10.0
811 Bennett 00ENG 2.0 12.5 14.0
98 Curran 00ENG 2.0 10.5 11.5
106 Pourmozafari 00ENG 0.5 10.0 11.5
111 Mitchell (W) 00ENG 0.5 9.0 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total