Standing at round 5 (last round)

Pos ID T NAME Grd PerfFedOriginPts Buc1 BucT
11 Bingham, James T 138160ENG 4.5 11.5 12.5
27 Chalashkanov, Nikola 121139ENG 3.5 12.5 14.0
38 Corlett, Les 120133ENG 3.5 10.5 12.0
42 Wilson, Andrew B 134132ENG 3.0 12.0 14.0
55 Manger, John D 124131ENG 3.0 11.5 13.0
611 Gamble, David 94112ENG 2.5 13.0 15.0
74 Bennett, Kevin K 129106ENG 2.5 9.5 11.0
89 Steel, Martin J 10999ENG 2.0 10.0 11.0
910 Mottram, Paul 107108ENG 2.0 10.0 11.0
106 Collins, RF (Bob) 12368ENG 2.0 9.0 10.0
113 Amar, Jessie 130102ENG 1.5 11.0 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total