Standing at round 5 (last round)
| Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | | Bingham, James T | 138 | 160 | ENG | | 4.5 | 11.5 | 12.5 |
| 2 | 7 | | Chalashkanov, Nikola | 121 | 139 | ENG | | 3.5 | 12.5 | 14.0 |
| 3 | 8 | | Corlett, Les | 120 | 133 | ENG | | 3.5 | 10.5 | 12.0 |
| 4 | 2 | | Wilson, Andrew B | 134 | 132 | ENG | | 3.0 | 12.0 | 14.0 |
| 5 | 5 | | Manger, John D | 124 | 131 | ENG | | 3.0 | 11.5 | 13.0 |
| 6 | 11 | | Gamble, David | 94 | 112 | ENG | | 2.5 | 13.0 | 15.0 |
| 7 | 4 | | Bennett, Kevin K | 129 | 106 | ENG | | 2.5 | 9.5 | 11.0 |
| 8 | 9 | | Steel, Martin J | 109 | 99 | ENG | | 2.0 | 10.0 | 11.0 |
| 9 | 10 | | Mottram, Paul | 107 | 108 | ENG | | 2.0 | 10.0 | 11.0 |
| 10 | 6 | | Collins, RF (Bob) | 123 | 68 | ENG | | 2.0 | 9.0 | 10.0 |
| 11 | 3 | | Amar, Jessie | 130 | 102 | ENG | | 1.5 | 11.0 | 12.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |