Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lv | 0 | 366 | ENG | 4.5 | 12.5 | 14.5 | |
2 | 3 | Wilson | 0 | 240 | ENG | 4.0 | 11.5 | 13.0 | |
3 | 2 | Corlett | 0 | 72 | ENG | 3.0 | 13.0 | 14.5 | |
4 | 1 | Eastlake | 0 | 72 | ENG | 3.0 | 12.0 | 13.5 | |
5 | 5 | Oliver | 0 | 72 | ENG | 3.0 | 9.5 | 10.0 | |
6 | 6 | Hill | 0 | 0 | ENG | 2.5 | 14.5 | 17.0 | |
7 | 12 | Haywood | 0 | 0 | ENG | 2.5 | 10.5 | 11.0 | |
8 | 8 | Carter | 0 | 0 | ENG | 1.5 | 12.0 | 13.5 | |
9 | 10 | Beach | 0 | 0 | ENG | 1.5 | 11.0 | 11.5 | |
10 | 4 | Mottram | 0 | 0 | ENG | 1.5 | 10.0 | 11.5 | |
11 | 9 | Martin | 0 | 0 | ENG | 1.0 | 12.0 | 12.5 | |
12 | 11 | Roberts | 0 | 0 | ENG | 0.0 | 8.5 | 9.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |