Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | S-B | DirE |
1 | 2 | | Dissanayake, Sathsara | 1681 | 1801 | ENG | U16 | 4.5 | 4 | 13.25 | 0.0 |
2 | 7 | | Shen, Alex | 1443 | 1771 | ENG | U16 | 4.5 | 4 | 12.75 | 0.0 |
3 | 5 | | Khan, Momin | 1452 | 1538 | ENG | U16 | 3.5 | 3 | 9.25 | 0.0 |
4 | 11 | | Miler, Jakub | 1169 | 1333 | ENG | U16 | 3.5 | 3 | 7.00 | 0.0 |
5 | 1 | | Norton, Laurence | 1716 | 1507 | ENG | U16 | 3.0 | 3 | 9.50 | 0.0 |
6 | 6 | | Eradi, Madhav | 1450 | 1440 | ENG | U14 | 3.0 | 3 | 7.00 | 0.0 |
7 | 8 | | Ajaykumar, Arav | 1434 | 1302 | ENG | U14 | 3.0 | 3 | 5.50 | 0.0 |
8 | 13 | | Ronald, Ted | 1100 | 1405 | ENG | U14 | 3.0 | 3 | 5.50 | 0.0 |
9 | 15 | | Prajapati, Ansh | 1045 | 1117 | ENG | U14 | 3.0 | 3 | 5.50 | 0.0 |
10 | 9 | | Harrison, Kirk | 1404 | 1409 | ENG | U18 | 3.0 | 3 | 5.00 | 0.0 |
11 | 10 | | Rajinikanth, Arnav | 1226 | 1022 | ENG | U16 | 2.5 | 2 | 5.25 | 0.0 |
12 | 14 | | Hiremath, Siddharth | 1047 | 1040 | ENG | U14 | 2.5 | 1 | 3.25 | 0.0 |
13 | 3 | | Abdi, Mohamed | 1602 | 1162 | ENG | U18 | 2.0 | 2 | 4.00 | 0.0 |
14 | 4 | | Moughtin-Leay, John | 1559 | 1206 | ENG | U20 | 2.0 | 2 | 2.50 | 0.0 |
15 | 17 | | Caira, Theodore | 1000 | 1122 | ENG | U14 | 2.0 | 2 | 2.00 | 0.0 |
16 | 16 | | Bilal, Mikaeel | 1017 | 869 | ENG | U14 | 2.0 | 2 | 1.50 | 0.0 |
17 | 20 | | McPherson, Violet | 0 | 796 | ENG | U14 | 1.5 | 1 | 0.25 | 0.0 |
18 | 12 | | Thirumalaikumar, Raaghav | 1162 | 891 | ENG | U14 | 1.0 | 1 | 0.00 | 0.0 |
19 | 18 | | Prajapati, Rudra | 884 | 666 | ENG | U14 | 0.5 | 0 | 0.75 | 0.0 |
20 | 19 | | Ng, Pak Kiu | 554 | 126 | ENG | U14 | 0.0 | 0 | 0.00 | 0.0 |
Tie Break legend: |
Mwns : Most Wins |
S-B : Sonneborn-Berger |
DirE : Direct Encounter |