Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Mwns S-B DirE
12 Dissanayake, Sathsara 16811801ENGU16 4.5 4 13.25 0.0
27 Shen, Alex 14431771ENGU16 4.5 4 12.75 0.0
35 Khan, Momin 14521538ENGU16 3.5 3 9.25 0.0
411 Miler, Jakub 11691333ENGU16 3.5 3 7.00 0.0
51 Norton, Laurence 17161507ENGU16 3.0 3 9.50 0.0
66 Eradi, Madhav 14501440ENGU14 3.0 3 7.00 0.0
78 Ajaykumar, Arav 14341302ENGU14 3.0 3 5.50 0.0
813 Ronald, Ted 11001405ENGU14 3.0 3 5.50 0.0
915 Prajapati, Ansh 10451117ENGU14 3.0 3 5.50 0.0
109 Harrison, Kirk 14041409ENGU18 3.0 3 5.00 0.0
1110 Rajinikanth, Arnav 12261022ENGU16 2.5 2 5.25 0.0
1214 Hiremath, Siddharth 10471040ENGU14 2.5 1 3.25 0.0
133 Abdi, Mohamed 16021162ENGU18 2.0 2 4.00 0.0
144 Moughtin-Leay, John 15591206ENGU20 2.0 2 2.50 0.0
1517 Caira, Theodore 10001122ENGU14 2.0 2 2.00 0.0
1616 Bilal, Mikaeel 1017869ENGU14 2.0 2 1.50 0.0
1720 McPherson, Violet 0796ENGU14 1.5 1 0.25 0.0
1812 Thirumalaikumar, Raaghav 1162891ENGU14 1.0 1 0.00 0.0
1918 Prajapati, Rudra 884666ENGU14 0.5 0 0.75 0.0
2019 Ng, Pak Kiu 554126ENGU14 0.0 0 0.00 0.0
Tie Break legend:
Mwns : Most Wins
S-B : Sonneborn-Berger
DirE : Direct Encounter