Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Mwns S-B DirE
12 Taylor, Noah 11771666ENG4BRL 5.0 5 16.50 0.0
24 Raposo, Maxwell 10401224ENG2XST 4.0 4 13.50 0.0
31 Handa, Yash 12691072ENG2WBR 4.0 4 11.00 0.0
43 Vijayendra, Samyuktha 1156994ENG4NOJ 4.0 4 10.00 0.0
55 Prokofieva, Nadia 947959ENG2DBY 3.5 3 6.00 0.0
615 Fletcher, Malcolm 7381026ENG2NPT 3.0 3 8.00 0.0
711 Srinivas, Vivaan 790832ENG2TWY 3.0 3 5.50 0.0
814 Tumurugoti, Vidwat 7441004ENG2WBR 3.0 3 5.50 0.0
98 Batchelor, Jacob 875888ENG2KET 3.0 3 5.00 0.0
1021 Owen, Adam 514987ENG2LEJ 3.0 3 5.00 0.0
119 Calvert, William 874821ENG3OUN 3.0 3 4.50 0.0
1213 Shah-Thakerar, Sia 747797ENG2LEJ 2.5 2 3.75 0.0
137 Westaway, Saul 876692ENG2LEJ 2.5 2 3.25 0.0
1418 Gill, Arjan 574784ENG2LEJ 2.0 2 3.00 0.0
156 Sun, Bobby 946607ENG2LEJ 2.0 2 2.00 0.0
1610 Rajinikanth, Advait 795544ENG2NEW 2.0 2 2.00 0.0
1712 Gadhia, Shaylan 761805ENG2LEJ 2.0 2 2.00 0.0
1820 Hindocha, Aarav 559621ENG2LEJ 2.0 1 2.00 0.0
1922 Childs, Florence 500535ENG3ANS 2.0 1 2.00 0.0
2023 Manomano, Damien 500449ENG2LEJ 1.5 0 3.75 0.0
2116 Centonze, Sofia 690524ENG2LEJ 1.0 1 0.50 0.0
2219 Thiara, Reuben 5650ENG2LEJ 1.0 0 0.50 0.0
2317 Awan, Bahaudduin 5850ENG2LEJ 1.0 0 0.00 0.0
Tie Break legend:
Mwns : Most Wins
S-B : Sonneborn-Berger
DirE : Direct Encounter