Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | S-B | DirE |
1 | 2 | | Taylor, Noah | 1177 | 1666 | ENG | 4BRL | 5.0 | 5 | 16.50 | 0.0 |
2 | 4 | | Raposo, Maxwell | 1040 | 1224 | ENG | 2XST | 4.0 | 4 | 13.50 | 0.0 |
3 | 1 | | Handa, Yash | 1269 | 1072 | ENG | 2WBR | 4.0 | 4 | 11.00 | 0.0 |
4 | 3 | | Vijayendra, Samyuktha | 1156 | 994 | ENG | 4NOJ | 4.0 | 4 | 10.00 | 0.0 |
5 | 5 | | Prokofieva, Nadia | 947 | 959 | ENG | 2DBY | 3.5 | 3 | 6.00 | 0.0 |
6 | 15 | | Fletcher, Malcolm | 738 | 1026 | ENG | 2NPT | 3.0 | 3 | 8.00 | 0.0 |
7 | 11 | | Srinivas, Vivaan | 790 | 832 | ENG | 2TWY | 3.0 | 3 | 5.50 | 0.0 |
8 | 14 | | Tumurugoti, Vidwat | 744 | 1004 | ENG | 2WBR | 3.0 | 3 | 5.50 | 0.0 |
9 | 8 | | Batchelor, Jacob | 875 | 888 | ENG | 2KET | 3.0 | 3 | 5.00 | 0.0 |
10 | 21 | | Owen, Adam | 514 | 987 | ENG | 2LEJ | 3.0 | 3 | 5.00 | 0.0 |
11 | 9 | | Calvert, William | 874 | 821 | ENG | 3OUN | 3.0 | 3 | 4.50 | 0.0 |
12 | 13 | | Shah-Thakerar, Sia | 747 | 797 | ENG | 2LEJ | 2.5 | 2 | 3.75 | 0.0 |
13 | 7 | | Westaway, Saul | 876 | 692 | ENG | 2LEJ | 2.5 | 2 | 3.25 | 0.0 |
14 | 18 | | Gill, Arjan | 574 | 784 | ENG | 2LEJ | 2.0 | 2 | 3.00 | 0.0 |
15 | 6 | | Sun, Bobby | 946 | 607 | ENG | 2LEJ | 2.0 | 2 | 2.00 | 0.0 |
16 | 10 | | Rajinikanth, Advait | 795 | 544 | ENG | 2NEW | 2.0 | 2 | 2.00 | 0.0 |
17 | 12 | | Gadhia, Shaylan | 761 | 805 | ENG | 2LEJ | 2.0 | 2 | 2.00 | 0.0 |
18 | 20 | | Hindocha, Aarav | 559 | 621 | ENG | 2LEJ | 2.0 | 1 | 2.00 | 0.0 |
19 | 22 | | Childs, Florence | 500 | 535 | ENG | 3ANS | 2.0 | 1 | 2.00 | 0.0 |
20 | 23 | | Manomano, Damien | 500 | 449 | ENG | 2LEJ | 1.5 | 0 | 3.75 | 0.0 |
21 | 16 | | Centonze, Sofia | 690 | 524 | ENG | 2LEJ | 1.0 | 1 | 0.50 | 0.0 |
22 | 19 | | Thiara, Reuben | 565 | 0 | ENG | 2LEJ | 1.0 | 0 | 0.50 | 0.0 |
23 | 17 | | Awan, Bahaudduin | 585 | 0 | ENG | 2LEJ | 1.0 | 0 | 0.00 | 0.0 |
Tie Break legend: |
Mwns : Most Wins |
S-B : Sonneborn-Berger |
DirE : Direct Encounter |