Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
15 Gartside, Carl 18462111ENG 4.0 12.0 13.5
24 Reed, Kyle 18872087ENG 4.0 10.0 11.5
32 Taylor, Robert K 19101980ENG 3.5 13.5 15.0
47 Bromilow, Edward T 18121923ENG 3.5 11.0 13.0
59 Whittington, Reece W 18051930ENG 3.5 9.5 10.5
611 Hatton, David 17921893IRL 3.0 11.5 13.0
713 Biwi, James 17321935ENG 3.0 11.5 13.0
812 Daniels, David W 17831789ENG 2.5 13.0 15.0
96 Connor, Matthew J 18411646ENG 2.0 12.0 14.0
108 Lake, Andrew N 18071716ENG 2.0 11.5 12.5
1115 Mehmood, Muhammed 16361684ENG 2.0 10.0 11.5
1216 Murdoch, Stephen 16061633NZL 2.0 9.0 10.0
131 Reid, Patrick D (W) 19301717ENG 1.5 13.5 16.0
1414 Mehta, Sophie 16671469ENG 1.5 10.5 11.5
1510 O'Gorman, Brendan (W) 18031598ENG 1.0 11.5 12.5
1617 Shen, Alex 15591498ENG 1.0 9.0 10.5
173 Harlow, Phil (W) 1888962ENG 0.0 9.5 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total