Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 5 | | Gartside, Carl | 1846 | 2111 | ENG | 4.0 | 12.0 | 13.5 |
2 | 4 | | Reed, Kyle | 1887 | 2087 | ENG | 4.0 | 10.0 | 11.5 |
3 | 2 | | Taylor, Robert K | 1910 | 1980 | ENG | 3.5 | 13.5 | 15.0 |
4 | 7 | | Bromilow, Edward T | 1812 | 1923 | ENG | 3.5 | 11.0 | 13.0 |
5 | 9 | | Whittington, Reece W | 1805 | 1930 | ENG | 3.5 | 9.5 | 10.5 |
6 | 11 | | Hatton, David | 1792 | 1893 | IRL | 3.0 | 11.5 | 13.0 |
7 | 13 | | Biwi, James | 1732 | 1935 | ENG | 3.0 | 11.5 | 13.0 |
8 | 12 | | Daniels, David W | 1783 | 1789 | ENG | 2.5 | 13.0 | 15.0 |
9 | 6 | | Connor, Matthew J | 1841 | 1646 | ENG | 2.0 | 12.0 | 14.0 |
10 | 8 | | Lake, Andrew N | 1807 | 1716 | ENG | 2.0 | 11.5 | 12.5 |
11 | 15 | | Mehmood, Muhammed | 1636 | 1684 | ENG | 2.0 | 10.0 | 11.5 |
12 | 16 | | Murdoch, Stephen | 1606 | 1633 | NZL | 2.0 | 9.0 | 10.0 |
13 | 1 | | Reid, Patrick D (W) | 1930 | 1717 | ENG | 1.5 | 13.5 | 16.0 |
14 | 14 | | Mehta, Sophie | 1667 | 1469 | ENG | 1.5 | 10.5 | 11.5 |
15 | 10 | | O'Gorman, Brendan (W) | 1803 | 1598 | ENG | 1.0 | 11.5 | 12.5 |
16 | 17 | | Shen, Alex | 1559 | 1498 | ENG | 1.0 | 9.0 | 10.5 |
17 | 3 | | Harlow, Phil (W) | 1888 | 962 | ENG | 0.0 | 9.5 | 10.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |