Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
110 Pimm, Joshua 16582413ENG 4.5 12.0 14.5
29 Knight, Christopher J 16581743ENG 3.5 14.0 16.0
327 Collins, Nigel 15011845ENG 3.5 12.0 14.0
411 Gowers, George 16531743ENG 3.5 10.5 12.5
56 Ward, Glyn 16901760ENG 3.5 10.5 11.5
68 Watkinson, Phil K 16811643ENG 3.5 10.0 11.5
712 Lee, Michael A 16481673ENG 3.0 14.5 16.0
820 Tamilselvan, Tara 15771736ENG 3.0 13.0 15.0
91 Egby, Manfred J (W) 17471874ENG 3.0 11.5 13.0
1019 Gerrard, Thomas 15941787ENG 3.0 11.0 13.0
1130 Brown, Chris 14671648ENG 3.0 10.0 11.0
123 Edwards, Steve A 17151638ENG 3.0 10.0 10.5
1322 Fraser, Chris A 15671589ENG 2.5 12.5 13.5
1413 Homer, Neil S 16431620ENG 2.5 12.0 14.0
1514 Curran, David P 16401557ENG 2.5 11.5 12.0
1616 Kasprowicz, Peter 16271594ENG 2.5 11.0 12.0
1723 Talmacel, Marian-Silviu 15641655ENG 2.5 10.5 12.0
187 Robinson, John K 16831567ENG 2.5 10.0 10.5
195 Chadaway, Stephen M 16901563ENG 2.5 9.5 10.0
2017 Ravi, Vash 16091565ENG 2.0 10.5 11.5
214 Waghule, Gopalkrushna 16991490ENG 2.0 10.0 11.0
2221 Fancourt, Leslie J 15711526ENG 2.0 10.0 11.0
2315 Sheldon, Philip 16291496ENG 2.0 8.0 8.5
2426 Eradi, Madhav 15461513ENG 1.5 13.0 15.5
2528 Coles, Rob (W) 14931589ENG 1.5 11.5 14.0
262 Winn, Martyn (W) 17161532ENG 1.5 11.5 13.5
2718 Egan, William J (W) 15991708ENG 1.5 10.0 12.0
2829 Khunda, Deema 1472801ENG 1.5 9.5 10.5
2931 Rudczenko, Oskar (W) 1317865ENG 1.0 11.0 12.5
3024 Gelder, Stephanie 15601371ENG 1.0 10.0 12.0
3125 Dunne, David C 15541305ENG 0.5 10.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total