Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 10 | | Pimm, Joshua | 1658 | 2413 | ENG | 4.5 | 12.0 | 14.5 |
2 | 9 | | Knight, Christopher J | 1658 | 1743 | ENG | 3.5 | 14.0 | 16.0 |
3 | 27 | | Collins, Nigel | 1501 | 1845 | ENG | 3.5 | 12.0 | 14.0 |
4 | 11 | | Gowers, George | 1653 | 1743 | ENG | 3.5 | 10.5 | 12.5 |
5 | 6 | | Ward, Glyn | 1690 | 1760 | ENG | 3.5 | 10.5 | 11.5 |
6 | 8 | | Watkinson, Phil K | 1681 | 1643 | ENG | 3.5 | 10.0 | 11.5 |
7 | 12 | | Lee, Michael A | 1648 | 1673 | ENG | 3.0 | 14.5 | 16.0 |
8 | 20 | | Tamilselvan, Tara | 1577 | 1736 | ENG | 3.0 | 13.0 | 15.0 |
9 | 1 | | Egby, Manfred J (W) | 1747 | 1874 | ENG | 3.0 | 11.5 | 13.0 |
10 | 19 | | Gerrard, Thomas | 1594 | 1787 | ENG | 3.0 | 11.0 | 13.0 |
11 | 30 | | Brown, Chris | 1467 | 1648 | ENG | 3.0 | 10.0 | 11.0 |
12 | 3 | | Edwards, Steve A | 1715 | 1638 | ENG | 3.0 | 10.0 | 10.5 |
13 | 22 | | Fraser, Chris A | 1567 | 1589 | ENG | 2.5 | 12.5 | 13.5 |
14 | 13 | | Homer, Neil S | 1643 | 1620 | ENG | 2.5 | 12.0 | 14.0 |
15 | 14 | | Curran, David P | 1640 | 1557 | ENG | 2.5 | 11.5 | 12.0 |
16 | 16 | | Kasprowicz, Peter | 1627 | 1594 | ENG | 2.5 | 11.0 | 12.0 |
17 | 23 | | Talmacel, Marian-Silviu | 1564 | 1655 | ENG | 2.5 | 10.5 | 12.0 |
18 | 7 | | Robinson, John K | 1683 | 1567 | ENG | 2.5 | 10.0 | 10.5 |
19 | 5 | | Chadaway, Stephen M | 1690 | 1563 | ENG | 2.5 | 9.5 | 10.0 |
20 | 17 | | Ravi, Vash | 1609 | 1565 | ENG | 2.0 | 10.5 | 11.5 |
21 | 4 | | Waghule, Gopalkrushna | 1699 | 1490 | ENG | 2.0 | 10.0 | 11.0 |
22 | 21 | | Fancourt, Leslie J | 1571 | 1526 | ENG | 2.0 | 10.0 | 11.0 |
23 | 15 | | Sheldon, Philip | 1629 | 1496 | ENG | 2.0 | 8.0 | 8.5 |
24 | 26 | | Eradi, Madhav | 1546 | 1513 | ENG | 1.5 | 13.0 | 15.5 |
25 | 28 | | Coles, Rob (W) | 1493 | 1589 | ENG | 1.5 | 11.5 | 14.0 |
26 | 2 | | Winn, Martyn (W) | 1716 | 1532 | ENG | 1.5 | 11.5 | 13.5 |
27 | 18 | | Egan, William J (W) | 1599 | 1708 | ENG | 1.5 | 10.0 | 12.0 |
28 | 29 | | Khunda, Deema | 1472 | 801 | ENG | 1.5 | 9.5 | 10.5 |
29 | 31 | | Rudczenko, Oskar (W) | 1317 | 865 | ENG | 1.0 | 11.0 | 12.5 |
30 | 24 | | Gelder, Stephanie | 1560 | 1371 | ENG | 1.0 | 10.0 | 12.0 |
31 | 25 | | Dunne, David C | 1554 | 1305 | ENG | 0.5 | 10.5 | 12.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |