Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | | Ronald, Ted | 1515 | 1806 | ENG | 4.5 | 13.0 | 14.5 |
2 | 14 | | English, Aron | 1384 | 1623 | ENG | 3.5 | 13.0 | 13.5 |
3 | 7 | | Butler, Rene | 1447 | 1556 | ENG | 3.5 | 12.5 | 14.0 |
4 | 12 | | Brown, Stephanie | 1403 | 1643 | ENG | 3.5 | 12.0 | 14.0 |
5 | 10 | | Hill, Granville | 1419 | 1566 | ENG | 3.5 | 11.5 | 13.0 |
6 | 2 | | Ronald, Ken | 1519 | 1539 | ENG | 3.0 | 14.0 | 16.0 |
7 | 4 | | McKeon, John E | 1512 | 1508 | ENG | 3.0 | 12.0 | 14.0 |
8 | 13 | | Holmes, David P | 1397 | 1482 | ENG | 3.0 | 11.5 | 13.0 |
9 | 1 | | Garnett, Robert | 1520 | 1398 | ENG | 2.5 | 12.5 | 14.0 |
10 | 17 | | Hodges, John | 1327 | 1410 | ENG | 2.5 | 11.0 | 12.5 |
11 | 11 | | Routh, Oliver | 1409 | 1438 | ENG | 2.5 | 10.0 | 11.5 |
12 | 18 | | Eddershaw, John HT | 1300 | 1411 | ENG | 2.5 | 10.0 | 10.5 |
13 | 6 | | Cooper, Ron | 1466 | 1312 | ENG | 2.0 | 12.0 | 13.5 |
14 | 16 | | Cureton, Oliver | 1342 | 1180 | ENG | 2.0 | 12.0 | 13.0 |
15 | 8 | | Wright, Nicholas PA | 1438 | 1294 | ENG | 2.0 | 10.5 | 12.0 |
16 | 20 | | Mehta, Zara | 1188 | 1338 | ENG | 2.0 | 8.0 | 9.5 |
17 | 19 | | Patel, Zayn | 1275 | 1236 | ENG | 2.0 | 8.0 | 8.5 |
18 | 9 | | Carter, Andy S | 1433 | 1200 | ENG | 1.5 | 11.0 | 12.5 |
19 | 15 | | Prajapati, Ansh | 1362 | 1263 | ENG | 1.5 | 9.0 | 9.5 |
20 | 5 | | Hayward, Graham | 1475 | 530 | ENG | 0.5 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |