Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13 Ronald, Ted 15151806ENG 4.5 13.0 14.5
214 English, Aron 13841623ENG 3.5 13.0 13.5
37 Butler, Rene 14471556ENG 3.5 12.5 14.0
412 Brown, Stephanie 14031643ENG 3.5 12.0 14.0
510 Hill, Granville 14191566ENG 3.5 11.5 13.0
62 Ronald, Ken 15191539ENG 3.0 14.0 16.0
74 McKeon, John E 15121508ENG 3.0 12.0 14.0
813 Holmes, David P 13971482ENG 3.0 11.5 13.0
91 Garnett, Robert 15201398ENG 2.5 12.5 14.0
1017 Hodges, John 13271410ENG 2.5 11.0 12.5
1111 Routh, Oliver 14091438ENG 2.5 10.0 11.5
1218 Eddershaw, John HT 13001411ENG 2.5 10.0 10.5
136 Cooper, Ron 14661312ENG 2.0 12.0 13.5
1416 Cureton, Oliver 13421180ENG 2.0 12.0 13.0
158 Wright, Nicholas PA 14381294ENG 2.0 10.5 12.0
1620 Mehta, Zara 11881338ENG 2.0 8.0 9.5
1719 Patel, Zayn 12751236ENG 2.0 8.0 8.5
189 Carter, Andy S 14331200ENG 1.5 11.0 12.5
1915 Prajapati, Ansh 13621263ENG 1.5 9.0 9.5
205 Hayward, Graham 1475530ENG 0.5 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total