Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 13 | | Singh, Amandip | 712 | 1310 | ENG | 4.0 | 13.5 | 15.5 |
2 | 2 | | Caira, Theodore | 1177 | 1182 | ENG | 4.0 | 13.0 | 14.5 |
3 | 6 | | Anegundhi, Anirvinya | 1080 | 1147 | ENG | 3.5 | 13.0 | 15.0 |
4 | 5 | | Wood, Alfie | 1157 | 1032 | ENG | 3.5 | 10.0 | 11.5 |
5 | 1 | | Walton, Alison | 1200 | 1107 | ENG | 3.0 | 12.5 | 15.0 |
6 | 10 | | Amudhavel, Aadharshini | 756 | 1089 | ENG | 3.0 | 12.0 | 13.5 |
7 | 4 | | Gartside, Jenny | 1164 | 1001 | ENG | 3.0 | 11.5 | 13.5 |
8 | 7 | | Parkinson, William | 1053 | 767 | ENG | 2.5 | 10.5 | 11.0 |
9 | 12 | | Khadse, Advait | 723 | 899 | ENG | 2.5 | 10.5 | 11.0 |
10 | 3 | | Minhas, Reidan | 1176 | 967 | ENG | 2.0 | 13.0 | 15.0 |
11 | 11 | | Patel, Tilak | 728 | 739 | ENG | 2.0 | 10.0 | 11.0 |
12 | 9 | | de Bono, Elizabeth | 815 | 893 | ENG | 2.0 | 9.5 | 11.0 |
13 | 8 | | Verma, Swetark | 1000 | 637 | ENG | 2.0 | 8.0 | 8.5 |
14 | 15 | | Biring, Amrit | 600 | 690 | ENG | 1.5 | 11.0 | 11.5 |
15 | 14 | | Biring, Akaal | 600 | 44 | ENG | 0.5 | 9.0 | 10.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |