Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11GM Hebden, Mark L 24262909ENG 5.0 12.5 15.0
213 Gulijevs, Eldars 19902399ENG 3.5 13.0 15.0
32 Okhai, Shabir 21912280ENG 3.5 11.0 11.5
45 Han, Qixiang 21272250ENG 3.0 12.0 13.5
54 Turner, Lewis A 21292084ENG 3.0 8.5 9.0
68 He, Tom Junde 21092184ENG 2.5 13.0 15.0
76 Burrows, Martin P 21262162ENG 2.5 12.5 14.0
87 Ward, Cian 21122003ENG 2.0 11.5 13.0
912 Colburn, Paul J 19992018ENG 2.0 10.5 11.0
1011 Gillings, Matt 20631990ENG 2.0 8.0 8.5
113 James, Russell A (W) 21581995ENG 1.5 11.5 13.5
129 Asgarova, Turan 20841975AZE 1.5 11.0 13.0
1310 Gilmore, Simon N (W) 20671833ENG 1.5 10.5 11.5
1414 Richmond, Frank 19221296ENG 1.0 10.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total