Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | GM | Hebden, Mark L | 2426 | 2909 | ENG | 5.0 | 12.5 | 15.0 |
2 | 13 | | Gulijevs, Eldars | 1990 | 2399 | ENG | 3.5 | 13.0 | 15.0 |
3 | 2 | | Okhai, Shabir | 2191 | 2280 | ENG | 3.5 | 11.0 | 11.5 |
4 | 5 | | Han, Qixiang | 2127 | 2250 | ENG | 3.0 | 12.0 | 13.5 |
5 | 4 | | Turner, Lewis A | 2129 | 2084 | ENG | 3.0 | 8.5 | 9.0 |
6 | 8 | | He, Tom Junde | 2109 | 2184 | ENG | 2.5 | 13.0 | 15.0 |
7 | 6 | | Burrows, Martin P | 2126 | 2162 | ENG | 2.5 | 12.5 | 14.0 |
8 | 7 | | Ward, Cian | 2112 | 2003 | ENG | 2.0 | 11.5 | 13.0 |
9 | 12 | | Colburn, Paul J | 1999 | 2018 | ENG | 2.0 | 10.5 | 11.0 |
10 | 11 | | Gillings, Matt | 2063 | 1990 | ENG | 2.0 | 8.0 | 8.5 |
11 | 3 | | James, Russell A (W) | 2158 | 1995 | ENG | 1.5 | 11.5 | 13.5 |
12 | 9 | | Asgarova, Turan | 2084 | 1975 | AZE | 1.5 | 11.0 | 13.0 |
13 | 10 | | Gilmore, Simon N (W) | 2067 | 1833 | ENG | 1.5 | 10.5 | 11.5 |
14 | 14 | | Richmond, Frank | 1922 | 1296 | ENG | 1.0 | 10.5 | 12.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |