Standings at round 6 (last round)
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 7 | | Sooraj, Raju | 1843 | 1894 | IND | 6.0 | 17.5 | 19.5 |
2 | 5 | | Connor, Matthew J | 1863 | 1858 | ENG | 4.5 | 14.0 | 15.5 |
3 | 10 | | Wilkinson, Daniel | 1821 | 1835 | ENG | 4.0 | 17.5 | 19.5 |
4 | 4 | | Rowe, Ethan | 1870 | 1859 | ENG | 3.5 | 20.5 | 22.5 |
5 | 14 | | Morrison, Joseph | 1676 | 1724 | ENG | 3.5 | 18.5 | 20.5 |
6 | 1 | | Colburn, Paul J | 1928 | 1896 | ENG | 3.5 | 16.5 | 18.0 |
7 | 15 | | Mitchell, Robert | 1667 | 1697 | ENG | 3.0 | 17.0 | 19.0 |
8 | 2 | | Henfrey, Robert D | 1922 | 1882 | ENG | 3.0 | 15.0 | 16.5 |
9 | 13 | | Towers, Nigel S | 1734 | 1729 | ENG | 3.0 | 14.5 | 16.5 |
10 | 12 | | Brown, Jules | 1765 | 1769 | ENG | 2.5 | 20.5 | 22.0 |
11 | 8 | | Harrison, Graham | 1834 | 1837 | ENG | 2.5 | 15.5 | 17.0 |
12 | 3 | | Gonem, Sherif | 1885 | 1820 | ENG | 2.5 | 15.0 | 16.5 |
13 | 6 | | Walker, David N | 1845 | 1831 | ENG | 2.5 | 13.5 | 15.0 |
14 | 11 | | Singh, Sehajdeep | 1793 | 1797 | IND | 2.5 | 13.0 | 14.5 |
15 | 9 | | Graff, Ben | 1822 | 1823 | ENG | 2.0 | 16.0 | 17.0 |
16 | 16 | | byeplayer1 (W) | 0 | 0 | ENG | 0.0 | 12.5 | 13.5 |
17 | 17 | | byeplayer2 (W) | 0 | 0 | ENG | 0.0 | 12.5 | 13.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |