Standings at round 6 (last round)
Pos | N | T | NAME | Grd | Perf | Fed | Pts | Buc1 | BucT |
1 | 3 | | Baer, Bruce L | 2047 | 2053 | ENG | 5.0 | 19.5 | 22.0 |
2 | 1 | GM | Hebden, Mark | 2550 | 2535 | ENG | 4.5 | 20.0 | 23.0 |
3 | 15 | | Mikalanjunas, Kajus | 1856 | 1902 | ENG | 4.5 | 15.0 | 16.5 |
4 | 8 | | Sagyaman, Francis W | 1954 | 1997 | PHI | 4.0 | 18.5 | 21.5 |
5 | 7 | | Pilley, Jack | 2003 | 2020 | ENG | 4.0 | 17.0 | 19.0 |
6 | 17 | | Gulijevs, Eldars | 1686 | 1734 | ENG | 3.5 | 17.5 | 20.0 |
7 | 9 | | Gordon, Sean | 1913 | 1921 | ENG | 3.5 | 15.5 | 17.0 |
8 | 4 | | Horspool, Philip J | 2038 | 2011 | ENG | 3.0 | 20.0 | 22.0 |
9 | 6 | | Broughton, Daniel | 2020 | 1989 | ENG | 3.0 | 17.0 | 18.5 |
10 | 10 | | Tarwid, Julian | 1907 | 1883 | ENG | 3.0 | 14.0 | 16.0 |
11 | 5 | | Clark, Robert G | 2032 | 2010 | ENG | 3.0 | 13.5 | 15.0 |
12 | 2 | | Brown, Tom | 2069 | 2021 | ENG | 2.5 | 17.0 | 18.5 |
13 | 13 | | Mullin, Henderson | 1868 | 1888 | ENG | 2.5 | 15.5 | 17.0 |
14 | 18 | | Daniel Savin | 1606 | 1629 | ENG | 2.0 | 17.0 | 18.5 |
15 | 16 | | Lazarov, Borislav | 1743 | 1766 | ENG | 2.0 | 13.5 | 15.0 |
16 | 14 | | Farrall, David J | 1861 | 1855 | ENG | 1.5 | 16.0 | 17.5 |
17 | 12 | | Biwi, James | 1884 | 1864 | RSA | 1.5 | 13.0 | 14.5 |
18 | 11 | | Stamat, Bohdan | 1900 | 1851 | ENG | 1.0 | 10.5 | 12.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |