Standings at round 6 (last round)

Pos N T NAME Grd PerfFedPts Buc1 BucT
13 Baer, Bruce L 20472053ENG 5.0 19.5 22.0
21GM Hebden, Mark 25502535ENG 4.5 20.0 23.0
315 Mikalanjunas, Kajus 18561902ENG 4.5 15.0 16.5
48 Sagyaman, Francis W 19541997PHI 4.0 18.5 21.5
57 Pilley, Jack 20032020ENG 4.0 17.0 19.0
617 Gulijevs, Eldars 16861734ENG 3.5 17.5 20.0
79 Gordon, Sean 19131921ENG 3.5 15.5 17.0
84 Horspool, Philip J 20382011ENG 3.0 20.0 22.0
96 Broughton, Daniel 20201989ENG 3.0 17.0 18.5
1010 Tarwid, Julian 19071883ENG 3.0 14.0 16.0
115 Clark, Robert G 20322010ENG 3.0 13.5 15.0
122 Brown, Tom 20692021ENG 2.5 17.0 18.5
1313 Mullin, Henderson 18681888ENG 2.5 15.5 17.0
1418 Daniel Savin 16061629ENG 2.0 17.0 18.5
1516 Lazarov, Borislav 17431766ENG 2.0 13.5 15.0
1614 Farrall, David J 18611855ENG 1.5 16.0 17.5
1712 Biwi, James 18841864RSA 1.5 13.0 14.5
1811 Stamat, Bohdan 19001851ENG 1.0 10.5 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total