Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
1 | 4 | | Prashanth, Shashank | 18 | 61 | ENG | | 6.0 | 21.0 | 6 | 20.50 |
2 | 3 | | Wakelin, Sam | 20 | 47 | ENG | | 5.0 | 18.0 | 5 | 14.00 |
3 | 1 | | Grady, Tom | 24 | 29 | ENG | | 4.0 | 15.0 | 4 | 9.50 |
4 | 7 | | Weller, Sam | 13 | 24 | ENG | | 4.0 | 12.0 | 4 | 9.00 |
5 | 6 | | Hilmi. Sofia | 16 | 9 | ENG | | 3.0 | 12.0 | 3 | 9.50 |
6 | 8 | | Harper, Lauren | 5 | 12 | ENG | | 3.0 | 11.0 | 3 | 5.00 |
7 | 12 | | Kirk, Oliver | 0 | 10 | ENG | | 3.0 | 9.0 | 3 | 5.00 |
8 | 10 | | Fowkes, Chloe | 0 | 2 | ENG | | 2.5 | 8.0 | 2 | 2.75 |
9 | 9 | | Richards, Kasia | 5 | -7 | ENG | | 2.0 | 9.0 | 2 | 1.50 |
10 | 5 | | Dyer, Emily | 16 | -7 | ENG | | 2.0 | 7.0 | 2 | 1.50 |
11 | 11 | | Ingle, Abhiraj | 0 | -15 | ENG | | 1.5 | 4.0 | 1 | 1.25 |
12 | 2 | | Sadhra, Yuvraj (W) | 24 | 0 | ENG | | 1.0 | 6.0 | 1 | 2.50 |
13 | 13 | | Sun, Bobby | 0 | -44 | ENG | | 0.0 | 0.0 | 0 | 0.00 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |