Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
1 | 7 | | Colburn, Paul J | 152 | 185 | ENG | | 5.0 | 18.5 | 4 | 18.50 |
2 | 5 | | Iyengar, Srihari | 155 | 166 | ENG | est 1905 FIDE not on | 4.5 | 17.0 | 4 | 13.25 |
3 | 8 | | Young, Nigel P | 151 | 178 | ENG | | 4.5 | 17.0 | 3 | 15.75 |
4 | 10 | | Connor, Michael | 147 | 168 | ENG | | 4.5 | 14.0 | 4 | 11.75 |
5 | 3 | | Davies, Sam | 163 | 162 | ENG | | 4.0 | 14.5 | 3 | 13.25 |
6 | 11 | | Gibbs, Steve J | 147 | 158 | ENG | | 3.5 | 15.0 | 3 | 11.00 |
7 | 2 | | Walker, Guy | 164 | 154 | ENG | | 3.5 | 12.0 | 3 | 10.00 |
8 | 18 | | Lv, Jason | 138 | 156 | ENG | | 3.5 | 12.0 | 3 | 9.25 |
9 | 1 | | Walker, David N | 164 | 146 | ENG | | 3.5 | 11.0 | 3 | 6.50 |
10 | 13 | | Pourmozafari, Ben | 146 | 146 | ENG | | 3.5 | 8.5 | 3 | 6.00 |
11 | 9 | | Fletcher, Gerald D | 148 | 147 | ENG | | 3.0 | 13.0 | 2 | 5.75 |
12 | 4 | | Gay, Simon P | 156 | 141 | ENG | | 3.0 | 11.5 | 2 | 6.75 |
13 | 20 | | Gardiner, Ethan | 135 | 150 | ENG | | 3.0 | 10.0 | 1 | 8.75 |
14 | 16 | | Hirst, Joe | 143 | 140 | ENG | | 3.0 | 9.0 | 2 | 6.00 |
15 | 6 | | Mullin, Henderson | 154 | 125 | ENG | | 3.0 | 8.5 | 2 | 6.00 |
16 | 21 | | Evans, Ruben | 129 | 139 | ENG | | 2.5 | 10.0 | 0 | 8.25 |
17 | 19 | | Richards, Alexander | 138 | 143 | ENG | | 2.5 | 9.0 | 2 | 6.00 |
18 | 17 | | Suchak, Parin | 141 | 145 | ENG | | 2.5 | 9.0 | 2 | 4.25 |
19 | 12 | | Harlow, Phil | 146 | 124 | ENG | | 2.5 | 6.5 | 2 | 4.00 |
20 | 22 | | Kruitbosch, Gijs | 125 | 121 | ENG | | 2.0 | 9.0 | 2 | 4.50 |
21 | 15 | | Ward, Glyn | 144 | 111 | ENG | | 2.0 | 4.0 | 2 | 2.00 |
22 | 23 | | Wootton, Stephen | 112 | 108 | ENG | | 1.5 | 8.0 | 1 | 4.25 |
23 | 14 | | Thomson, John | 144 | 109 | ENG | | 1.5 | 5.0 | 1 | 3.00 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |