Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Cmlt Mwns S-B
17 Colburn, Paul J 152185ENG 5.0 18.5 4 18.50
25 Iyengar, Srihari 155166ENGest 1905 FIDE not on 4.5 17.0 4 13.25
38 Young, Nigel P 151178ENG 4.5 17.0 3 15.75
410 Connor, Michael 147168ENG 4.5 14.0 4 11.75
53 Davies, Sam 163162ENG 4.0 14.5 3 13.25
611 Gibbs, Steve J 147158ENG 3.5 15.0 3 11.00
72 Walker, Guy 164154ENG 3.5 12.0 3 10.00
818 Lv, Jason 138156ENG 3.5 12.0 3 9.25
91 Walker, David N 164146ENG 3.5 11.0 3 6.50
1013 Pourmozafari, Ben 146146ENG 3.5 8.5 3 6.00
119 Fletcher, Gerald D 148147ENG 3.0 13.0 2 5.75
124 Gay, Simon P 156141ENG 3.0 11.5 2 6.75
1320 Gardiner, Ethan 135150ENG 3.0 10.0 1 8.75
1416 Hirst, Joe 143140ENG 3.0 9.0 2 6.00
156 Mullin, Henderson 154125ENG 3.0 8.5 2 6.00
1621 Evans, Ruben 129139ENG 2.5 10.0 0 8.25
1719 Richards, Alexander 138143ENG 2.5 9.0 2 6.00
1817 Suchak, Parin 141145ENG 2.5 9.0 2 4.25
1912 Harlow, Phil 146124ENG 2.5 6.5 2 4.00
2022 Kruitbosch, Gijs 125121ENG 2.0 9.0 2 4.50
2115 Ward, Glyn 144111ENG 2.0 4.0 2 2.00
2223 Wootton, Stephen 112108ENG 1.5 8.0 1 4.25
2314 Thomson, John 144109ENG 1.5 5.0 1 3.00
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger