Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
1 | 9 | | Stokes, Richard | 122 | 167 | ENG | C | 5.0 | 16.0 | 5 | 16.50 |
2 | 4 | | Meyer, Dylan | 135 | 145 | ENG | | 4.0 | 15.5 | 3 | 14.50 |
3 | 5 | | London, Nick | 134 | 139 | ENG | D | 4.0 | 14.5 | 3 | 12.50 |
4 | 2 | | Tang, Julian | 137 | 137 | ENG | A | 4.0 | 12.0 | 4 | 10.00 |
5 | 3 | | Knight, Christopher J | 136 | 135 | ENG | | 3.5 | 13.5 | 3 | 8.50 |
6 | 13 | | Newstead, Mark | 119 | 132 | ENG | | 3.5 | 11.0 | 2 | 9.25 |
7 | 1 | | Kerbel, Sasha | 139 | 127 | ENG | B | 3.0 | 11.0 | 2 | 6.00 |
8 | 14 | | Collyer, David | 101 | 127 | ENG | B | 3.0 | 10.5 | 2 | 7.00 |
9 | 11 | | Broad, Tim | 119 | 121 | ENG | | 2.5 | 10.0 | 1 | 6.75 |
10 | 10 | | Adamski, Tomasz D | 121 | 117 | ENG | | 2.5 | 7.5 | 2 | 4.50 |
11 | 12 | | Collins, Bob | 119 | 108 | ENG | | 2.0 | 7.5 | 0 | 4.75 |
12 | 8 | | Raqueeb, Mahmood | 122 | 110 | ENG | | 2.0 | 7.0 | 2 | 4.50 |
13 | 6 | | Corlett, Les | 128 | 104 | ENG | D | 2.0 | 5.5 | 1 | 3.75 |
14 | 7 | | Ashley, Shane | 126 | 91 | ENG | E | 1.0 | 5.5 | 0 | 2.50 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |