Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
1 | 1 | GM | Hebden, Mark L | 251 | 256 | ENG | A | 5.5 | 19.5 | 5 | 17.25 |
2 | 3 | | Okhai, Shabir | 207 | 224 | ENG | A | 4.5 | 16.5 | 4 | 14.50 |
3 | 2 | IM | Merry, Alan B | 229 | 214 | ENG | D | 3.5 | 14.0 | 2 | 12.50 |
4 | 5 | | Agnew, Alan | 197 | 206 | ENG | B | 3.5 | 13.5 | 3 | 9.25 |
5 | 7 | | Taylor, Robert | 181 | 192 | ENG | B | 3.5 | 12.0 | 3 | 7.25 |
6 | 11 | | Fletcher, Paul | 168 | 184 | ENG | C | 3.0 | 10.5 | 2 | 7.75 |
7 | 9 | | Broughton, Daniel | 174 | 182 | ENG | C | 3.0 | 10.0 | 1 | 8.25 |
8 | 4 | | Burrows, Martin P | 202 | 194 | ENG | C | 3.0 | 9.0 | 3 | 6.50 |
9 | 13 | | Malik, Faraz | 157 | 165 | ENG | C | 3.0 | 8.5 | 2 | 5.75 |
10 | 6 | | Biermann, Florian | 184 | 176 | ENG | C | 2.5 | 9.5 | 1 | 7.50 |
11 | 10 | | Lee, Richard M | 173 | 163 | ENG | D | 2.5 | 8.5 | 2 | 4.75 |
12 | 8 | | Arnott, Jonathan W | 174 | 161 | ENG | D | 2.0 | 6.0 | 2 | 4.00 |
13 | 12 | | Reed, Darren | 168 | 149 | ENG | F | 1.5 | 5.5 | 1 | 3.25 |
14 | 14 | | Gonem, Sherif | 142 | 143 | ENG | E | 1.5 | 5.5 | 1 | 1.50 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |