Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Cmlt Mwns S-B
11GM Hebden, Mark L 251256ENGA 5.5 19.5 5 17.25
23 Okhai, Shabir 207224ENGA 4.5 16.5 4 14.50
32IM Merry, Alan B 229214ENGD 3.5 14.0 2 12.50
45 Agnew, Alan 197206ENGB 3.5 13.5 3 9.25
57 Taylor, Robert 181192ENGB 3.5 12.0 3 7.25
611 Fletcher, Paul 168184ENGC 3.0 10.5 2 7.75
79 Broughton, Daniel 174182ENGC 3.0 10.0 1 8.25
84 Burrows, Martin P 202194ENGC 3.0 9.0 3 6.50
913 Malik, Faraz 157165ENGC 3.0 8.5 2 5.75
106 Biermann, Florian 184176ENGC 2.5 9.5 1 7.50
1110 Lee, Richard M 173163ENGD 2.5 8.5 2 4.75
128 Arnott, Jonathan W 174161ENGD 2.0 6.0 2 4.00
1312 Reed, Darren 168149ENGF 1.5 5.5 1 3.25
1414 Gonem, Sherif 142143ENGE 1.5 5.5 1 1.50
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger