Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | Cmlt | Mwns | S-B |
1 | 3 | | Pyun, Lindsay | 73 | 458 | ENG | | 5.5 | 18.5 | 5 | 20.25 |
2 | 9 | | Tang, Joshua | 62 | 328 | ENG | | 5.0 | 20.0 | 5 | 18.00 |
3 | 12 | | Frings, Joseph | 60 | 246 | ENG | | 4.5 | 15.5 | 4 | 13.00 |
4 | 5 | | Muthusamy, Rakshai | 68 | 245 | ENG | | 4.5 | 15.5 | 4 | 12.25 |
5 | 2 | | Ray, Rion | 75 | 171 | ENG | | 4.0 | 16.0 | 4 | 12.50 |
6 | 1 | | Datoo, Noor | 75 | 184 | ENG | | 4.0 | 16.0 | 3 | 14.00 |
7 | 16 | | Ankolekar, Aryan | 47 | 158 | ENG | | 4.0 | 14.0 | 4 | 9.00 |
8 | 13 | | Powell, Henry | 60 | 133 | ENG | | 4.0 | 14.0 | 2 | 13.25 |
9 | 26 | | Javed, Zain | 25 | 184 | ENG | U40 | 4.0 | 13.0 | 4 | 12.00 |
10 | 17 | | Mahajan, Arooj | 45 | 159 | ENG | | 4.0 | 12.0 | 4 | 8.00 |
11 | 4 | | Kerbel, Adam | 70 | 95 | ENG | | 3.5 | 12.5 | 3 | 11.00 |
12 | 23 | | Walker, Morris | 38 | 119 | ENG | U40 | 3.5 | 12.5 | 3 | 10.50 |
13 | 14 | | Javed, Alee | 52 | 100 | ENG | | 3.5 | 12.5 | 3 | 7.25 |
14 | 8 | | Patel, Kareem | 64 | 47 | ENG | | 3.0 | 15.0 | 3 | 11.00 |
15 | 28 | | Hurst, Kate | 16 | 59 | ENG | U40 | 3.0 | 13.0 | 3 | 8.50 |
16 | 19 | | Skaria, Alan | 45 | 44 | ENG | | 3.0 | 11.0 | 2 | 5.50 |
17 | 15 | | Shen, Alex | 48 | 28 | ENG | | 3.0 | 10.0 | 3 | 5.00 |
18 | 6 | | Struck, Leo | 68 | 25 | ENG | | 3.0 | 9.0 | 3 | 6.00 |
19 | 7 | | Mehta, Sophie | 66 | 35 | ENG | | 3.0 | 9.0 | 3 | 5.50 |
20 | 25 | | Eradi, Madhav | 27 | 43 | ENG | U40 | 3.0 | 7.0 | 3 | 6.50 |
21 | 18 | | Sinha, Aarav | 45 | 25 | ENG | | 3.0 | 6.0 | 3 | 4.50 |
22 | 21 | | Sastry, Shriya | 42 | 0 | ENG | | 2.5 | 11.5 | 2 | 7.25 |
23 | 10 | | Chen, Olivia | 61 | 0 | ENG | | 2.5 | 10.5 | 2 | 5.75 |
24 | 20 | | Fowkes, Holly | 43 | 0 | ENG | | 2.5 | 8.0 | 2 | 3.00 |
25 | 24 | | Sehgal, Garv | 35 | 0 | ENG | U40 | 2.5 | 7.5 | 2 | 3.50 |
26 | 27 | | Patel, Khaalid | 18 | 0 | ENG | U40 | 2.0 | 8.0 | 2 | 6.00 |
27 | 29 | | Prashanth, Aditi | 12 | 0 | ENG | U40 | 2.0 | 8.0 | 2 | 5.00 |
28 | 11 | | Freeman, Marcus | 61 | 0 | ENG | | 2.0 | 6.0 | 2 | 1.50 |
29 | 32 | | Robinson, Harry | 8 | 0 | ENG | U40 | 2.0 | 6.0 | 1 | 4.00 |
30 | 31 | | Kufleitner, Anne | 9 | 0 | ENG | U40 | 2.0 | 5.0 | 1 | 2.00 |
31 | 34 | | Syed, Adeeb | 6 | 0 | ENG | U40 | 1.5 | 7.0 | 0 | 3.25 |
32 | 33 | | Ajaykumar, Arav | 7 | 0 | ENG | U40 | 1.5 | 4.5 | 0 | 2.25 |
33 | 30 | | Chen, Gideon | 10 | 0 | ENG | U40 | 1.0 | 3.0 | 0 | 1.00 |
34 | 22 | | Shah-Thakerar, Shey(W) | 42 | 0 | ENG | | 0.0 | 0.0 | 0 | 0.00 |
Tie Break legend: |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |