Pos | ID | T | NAME | Grd | Perf | Fed | Pts | Cmlt | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Syed, Adeeb | 0 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 | |
2 | 2 | Kufleitner, Anne | 0 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 | |
3 | 3 | Robinson, Harry | 0 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 | |
4 | 4 | D | Patel, Khaalid | 18 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 |
5 | 5 | Chen, Gideon | 0 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 | |
6 | 6 | Ajaykumar, Arav | 0 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 | |
7 | 7 | Javed, Zain | 0 | 0 | ENG | 0.0 | 0.0 | 0 | 0.00 | |
Tie Break legend: | ||||||||||
Cmlt : Cumulative | ||||||||||
Mwns : Most Wins | ||||||||||
S-B : Sonneborn-Berger |