Standing at round 6 (last round)
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | DirE | Cmlt | Mwns | S-B |
1 | 4 | | Johal, Amrissa Kaur | 60 | 312 | ENG | U16 | 5.0 | 1.0 | 20.0 | 5 | 17.00 |
2 | 1 | | Sharma, Mihir | 64 | 311 | ENG | U10 | 5.0 | 0.0 | 17.0 | 5 | 14.50 |
3 | 9 | | Meynell, Austin | 34 | 230 | ENG | U12 | 4.5 | 0.5 | 17.0 | 4 | 12.25 |
4 | 2 | | Muthusamy, Rakshai | 63 | 224 | ENG | U12 | 4.5 | 0.5 | 13.0 | 4 | 14.25 |
5 | 6 | | Wheway, Hope F | 48 | 162 | ENG | U12 | 4.0 | 1.0 | 17.0 | 4 | 13.00 |
6 | 16 | | Datoo, Noor | 9 | 142 | ENG | U10 | 4.0 | 0.0 | 10.0 | 4 | 7.00 |
7 | 3 | | Wheway, Ranulph | 62 | 32 | ENG | U16 | 3.0 | 0.0 | 14.0 | 3 | 7.00 |
8 | 15 | | Chen, Olivia | 9 | 0 | ENG | U8 | 3.0 | 0.0 | 12.0 | 2 | 8.50 |
9 | 11 | | Syed, Zaara | 25 | 25 | ENG | U12 | 3.0 | 0.0 | 11.0 | 2 | 4.75 |
10 | 8 | | Childs, Samantha | 34 | 15 | ENG | U12 | 3.0 | 0.0 | 10.5 | 2 | 8.25 |
11 | 18 | | Shen, Alex | 1 | 22 | ENG | U8 | 3.0 | 0.0 | 10.0 | 3 | 7.50 |
12 | 7 | | Walker, Morris | 45 | 15 | ENG | U10 | 3.0 | 0.0 | 8.0 | 3 | 4.50 |
13 | 13 | | Childs, Kimberly | 11 | 0 | ENG | U10 | 3.0 | 0.0 | 6.0 | 2 | 4.50 |
14 | 17 | | Srikakolapu, Pradyun | 5 | 0 | ENG | U10 | 2.5 | 0.5 | 10.5 | 1 | 7.00 |
15 | 14 | | Mahajan, Arooj | 11 | 0 | ENG | U8 | 2.5 | 0.5 | 5.0 | 1 | 2.75 |
16 | 10 | | Kerbel, Adam | 25 | 0 | ENG | U12 | 2.0 | 0.0 | 10.0 | 2 | 3.50 |
17 | 19 | | Johal, Amraya Kaur | 0 | 0 | ENG | U8 | 2.0 | 0.0 | 8.0 | 1 | 3.50 |
18 | 12 | | Fowkes, Holly | 13 | 0 | ENG | U10 | 2.0 | 0.0 | 7.0 | 1 | 5.50 |
19 | 20 | | Robinson, Harry | 0 | 0 | ENG | U10 | 1.0 | 0.0 | 4.0 | 0 | 1.50 |
20 | 5 | | Miles, Evan(W) | 51 | 0 | ENG | U10 | 0.0 | 0.0 | 0.0 | 0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
Mwns : Most Wins |
S-B : Sonneborn-Berger |